|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 29, 2022 Swisher Gym, Jacksonville, Florida Attendance: 938 |
Central Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Chatham | F | 28 | 2-8 | 5-6 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 3 | 9 |
C. Cooper | G | 37 | 5-13 | 2-2 | 5-13 | 0-4 | 1 | 0 | 0 | 1 | 0 | 17 |
C. Hunter | G | 31 | 5-15 | 2-2 | 0-3 | 3-6 | 2 | 0 | 0 | 2 | 1 | 12 |
E. Kayouloud | G | 30 | 7-12 | 2-2 | 0-1 | 4-11 | 1 | 0 | 0 | 2 | 4 | 16 |
I. Klintman | G | 25 | 1-4 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 2 | 3 | 2 |
M. Olowokere | 14 | 0-1 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 1 | 0 | |
J. Baker | 13 | 1-7 | 0-0 | 1-6 | 0-0 | 1 | 0 | 0 | 0 | 3 | 3 | |
L. McDaniel | 11 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 | |
C. Bounds | 6 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | |
E. Cato | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Munson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Simmons | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-63 (.333) |
11-12 (.917) |
6-28 (.214) |
11-34 | 7 | 0 | 3 | 11 | 18 | 59 |
Jacksonville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Marsh | F | 29 | 4-6 | 6-11 | 0-0 | 4-10 | 2 | 0 | 0 | 0 | 1 | 14 |
O. Osifo | F | 19 | 4-4 | 1-2 | 0-0 | 1-3 | 1 | 0 | 0 | 2 | 3 | 9 |
K. Nolan | G | 30 | 3-10 | 0-0 | 1-4 | 1-4 | 4 | 0 | 1 | 2 | 2 | 7 |
T. Davis | G | 28 | 8-10 | 1-1 | 5-7 | 0-5 | 1 | 1 | 2 | 0 | 2 | 22 |
J. Davis | G | 27 | 2-7 | 3-3 | 0-1 | 0-2 | 4 | 0 | 2 | 2 | 2 | 7 |
G. Powell | 22 | 2-6 | 1-2 | 1-3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Workman | 22 | 4-8 | 0-1 | 0-0 | 4-6 | 2 | 1 | 0 | 2 | 2 | 8 | |
G. Pridgett | 11 | 0-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 2 | 1 | 0 | 0 | |
R. Brown | 9 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 4 | |
I. Broady | 1 | 0-0 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Brown | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Owen | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-56 (.518) |
14-22 (.636) |
7-16 (.438) |
10-41 | 15 | 2 | 7 | 11 | 13 | 79 |