NCAA Basketball

50
Final 1 2 Tot
29 21 50
32 35 67
67
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 29, 2022
James H. Hilton Coliseum, Ames, Iowa  Attendance: 13,612
Missouri
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Brown F 34 1-8 1-2 0-1 1-4 3 0 2 2 2 3
T. Brazile F 20 1-1 0-1 0-0 0-3 2 1 0 2 3 2
D. Gordon G 36 5-8 3-4 2-4 2-7 1 0 1 3 3 15
J. Coleman G 28 4-9 1-2 1-2 1-2 3 0 3 3 1 10
J. Pickett G 6 0-0 0-0 0-0 0-0 0 0 0 0 1 0
A. Davis   29 5-8 0-2 1-1 1-3 0 0 1 1 1 11
R. DeGray III   25 2-4 3-3 1-2 1-4 0 1 0 2 4 8
A. Brookshire   9 0-2 0-0 0-2 0-1 0 0 0 0 0 0
K. Brown   7 0-0 0-2 0-0 0-1 0 0 0 0 0 0
Y. Keita   7 0-2 1-2 0-2 0-0 0 0 0 0 0 1
Totals   201 18-42
(.429)
9-18
(.500)
5-14
(.357)
7-27 9 2 7 18 15 50


Iowa State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Enaruna F 17 1-2 0-0 0-0 2-3 0 0 0 0 0 2
R. Jones F 12 1-4 1-2 0-0 1-2 1 1 1 2 4 3
G. Kalscheur G 33 3-7 2-2 0-3 1-2 1 0 0 3 2 8
I. Brockington G 32 3-8 8-8 1-1 1-6 2 0 1 4 2 15
T. Hunter G 32 7-12 0-0 0-2 1-4 4 0 2 0 2 14
C. Grill   27 2-8 0-0 2-7 0-2 3 0 3 1 2 6
A. Kunc   24 4-7 0-0 3-5 2-3 0 0 0 0 0 11
G. Conditt IV   15 3-4 2-3 0-0 0-3 3 0 0 1 1 8
T. Jackson   8 0-1 0-0 0-0 0-2 2 0 0 0 2 0
Totals   200 24-53
(.453)
13-15
(.867)
6-18
(.333)
10-31 16 1 7 12 15 67
Officials: Chance Moore, Marques Pettigrew, Rick Crawford
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.