|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 28, 2022 Case Gym, Boston, Massachusetts Attendance: 430 |
Colgate | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Records | F | 24 | 3-10 | 1-2 | 0-0 | 1-4 | 0 | 2 | 1 | 0 | 2 | 7 |
N. Cummings | G | 35 | 7-15 | 2-2 | 3-5 | 0-8 | 4 | 0 | 0 | 2 | 1 | 19 |
T. Richardson | G | 35 | 3-9 | 3-6 | 2-5 | 3-8 | 8 | 0 | 1 | 2 | 2 | 11 |
J. Ferguson | G | 32 | 4-10 | 2-2 | 1-4 | 0-3 | 2 | 1 | 4 | 2 | 2 | 11 |
R. Moffatt | G | 32 | 5-6 | 2-3 | 2-2 | 1-3 | 0 | 0 | 0 | 0 | 3 | 14 |
O. Lynch-Daniels | 20 | 3-6 | 1-1 | 1-2 | 1-3 | 0 | 0 | 1 | 2 | 2 | 8 | |
J. Woodward | 14 | 0-4 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 2 | 0 | |
S. Thomson | 8 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 200 | 26-62 (.419) |
11-16 (.688) |
9-18 (.500) |
8-31 | 15 | 6 | 7 | 9 | 16 | 72 |
Boston University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Mathon | F | 29 | 6-9 | 10-13 | 0-0 | 2-11 | 1 | 2 | 0 | 0 | 3 | 22 |
J. McCoy | G | 33 | 7-13 | 1-2 | 2-5 | 0-3 | 3 | 1 | 0 | 3 | 1 | 17 |
J. Harper | G | 32 | 4-10 | 2-2 | 1-6 | 0-1 | 2 | 0 | 0 | 0 | 1 | 11 |
W. Whyte | G | 28 | 2-4 | 5-5 | 1-3 | 1-3 | 2 | 1 | 3 | 4 | 0 | 10 |
F. Tynen | G | 20 | 3-4 | 0-0 | 0-1 | 2-3 | 2 | 0 | 0 | 1 | 3 | 6 |
E. Brittain-Watts | 26 | 2-8 | 0-0 | 1-5 | 1-3 | 1 | 0 | 1 | 1 | 1 | 5 | |
C. Jones | 13 | 1-3 | 0-0 | 1-2 | 0-2 | 0 | 2 | 0 | 0 | 1 | 3 | |
M. Chimezie | 11 | 1-4 | 0-0 | 0-0 | 1-9 | 0 | 1 | 1 | 0 | 1 | 2 | |
A. Morales | 5 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | |
M. Brewster | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-58 (.448) |
18-22 (.818) |
6-23 (.261) |
10-40 | 11 | 9 | 5 | 12 | 12 | 76 |