|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Jan 24, 2022 Events Center, Vestal, New York Attendance: 1,525 |
Hartford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Marks | F | 26 | 1-4 | 3-4 | 0-3 | 2-5 | 1 | 1 | 0 | 1 | 3 | 5 |
M. Flowers | G | 34 | 4-11 | 1-3 | 1-3 | 0-10 | 1 | 0 | 3 | 0 | 2 | 10 |
A. Williams | G | 32 | 6-10 | 3-4 | 1-2 | 0-3 | 2 | 0 | 1 | 4 | 2 | 16 |
T. Carter | G | 29 | 3-11 | 0-0 | 3-8 | 0-1 | 1 | 1 | 3 | 4 | 4 | 9 |
D. Mitchell | G | 27 | 5-7 | 0-0 | 2-3 | 1-3 | 3 | 0 | 0 | 1 | 1 | 12 |
D. Shriver | 24 | 3-9 | 1-2 | 2-6 | 0-2 | 1 | 1 | 0 | 0 | 0 | 9 | |
M. Dunne | 15 | 1-3 | 0-0 | 1-3 | 0-1 | 0 | 0 | 2 | 0 | 1 | 3 | |
J. Kimbrough | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | |
B. McClain | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Henderson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Edmundo | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hobbs | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Sow | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-57 (.404) |
8-13 (.615) |
10-28 (.357) |
3-29 | 9 | 4 | 10 | 11 | 14 | 64 |
Binghamton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Willis | C | 4 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Falko | G | 38 | 9-20 | 2-2 | 2-7 | 0-6 | 5 | 1 | 0 | 2 | 2 | 22 |
C. Hinckson | G | 35 | 7-13 | 3-3 | 3-4 | 2-9 | 0 | 1 | 0 | 1 | 1 | 20 |
J. McGriff | G | 31 | 3-11 | 4-5 | 1-5 | 0-5 | 2 | 0 | 2 | 2 | 2 | 11 |
T. Bertram | G | 15 | 0-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 1 |
G. Tinsley | 30 | 2-4 | 0-0 | 0-2 | 6-11 | 1 | 0 | 2 | 3 | 2 | 4 | |
D. Petcash | 26 | 1-3 | 3-3 | 0-0 | 0-7 | 1 | 1 | 3 | 3 | 2 | 5 | |
T. White | 9 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 4 | |
O. Akuwovo | 5 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 | 3 | |
H. Hjalmarsson | 4 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
K. Amos | 3 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 27-62 (.435) |
14-17 (.824) |
6-20 (.300) |
11-46 | 10 | 3 | 9 | 14 | 12 | 74 |