NCAA Basketball

51
Final 1 2 Tot
25 26 51
30 38 68
68
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Jan 22, 2022
Carver-Hawkeye Arena, Iowa City, Iowa  Attendance: 15,056
Penn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Lundy F 29 3-11 0-0 2-7 0-5 0 1 0 1 2 8
G. Lee F 25 1-5 4-4 0-0 2-8 1 0 1 4 4 6
J. Harrar F 23 0-4 0-0 0-0 3-5 1 0 0 0 2 0
J. Pickett G 37 5-12 3-4 1-6 0-3 3 0 2 4 0 14
S. Sessoms G 29 2-6 1-2 1-3 0-1 4 0 0 2 2 6
M. Dread   23 3-6 0-0 3-6 1-2 0 0 1 0 1 9
J. Scott   13 1-2 1-2 0-1 1-3 1 0 0 2 3 3
J. Cornwall   11 2-5 1-1 0-2 0-0 0 0 0 0 0 5
J. White   10 0-0 0-0 0-0 0-1 0 0 0 1 3 0
D. Johnson   0 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 17-51
(.333)
10-13
(.769)
7-25
(.280)
11-34 10 1 4 17 18 51


Iowa
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Murray F 40 4-12 6-8 1-7 2-8 2 3 1 1 1 15
P. McCaffery F 27 4-9 0-0 3-6 0-2 4 2 2 0 1 11
F. Rebraca F 20 4-5 0-0 0-0 0-5 0 0 0 1 2 8
J. Bohannon G 33 3-8 2-2 3-7 0-2 0 0 1 1 1 11
J. Toussaint G 23 1-4 2-2 0-2 1-3 4 0 3 2 2 4
K. Murray   20 3-5 4-6 3-5 2-4 2 0 2 1 2 13
C. McCaffery   16 0-3 0-0 0-2 1-3 3 0 0 1 1 0
T. Perkins   15 2-7 0-0 0-3 3-4 0 0 0 0 3 4
A. Ulis   6 1-1 0-0 0-0 0-0 0 0 0 1 0 2
Totals   200 22-54
(.407)
14-18
(.778)
10-32
(.313)
11-37 15 5 9 10 13 68
Officials: Robert Riley, D.J. Carstensen, Rob Kueneman
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.