|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 21, 2022 Allen County War Memorial Coliseum, Fort Wayne, Indiana Attendance: 1,716 |
Robert Morris | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Spear | F | 32 | 8-12 | 0-0 | 0-2 | 3-8 | 1 | 0 | 1 | 5 | 0 | 16 |
J. Williams | F | 32 | 3-8 | 0-1 | 2-4 | 1-1 | 1 | 0 | 4 | 3 | 1 | 8 |
M. Mayers | F | 16 | 0-1 | 0-0 | 0-0 | 0-4 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Cheeks | G | 37 | 4-10 | 1-2 | 0-2 | 0-4 | 2 | 0 | 3 | 4 | 1 | 9 |
M. Green III | G | 33 | 1-7 | 11-11 | 1-3 | 2-3 | 6 | 0 | 1 | 3 | 1 | 14 |
J. Winston | 24 | 5-7 | 0-0 | 1-3 | 2-4 | 1 | 0 | 2 | 1 | 2 | 11 | |
T. Jeffries | 11 | 1-4 | 2-2 | 0-0 | 1-1 | 0 | 0 | 1 | 2 | 2 | 4 | |
B. Stone | 8 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
C. Cook | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-51 (.431) |
14-16 (.875) |
4-16 (.250) |
10-28 | 11 | 0 | 13 | 21 | 8 | 62 |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kpedi | F | 24 | 3-4 | 0-0 | 0-0 | 1-3 | 1 | 2 | 0 | 0 | 2 | 6 |
B. Planutis | F | 23 | 4-4 | 0-0 | 2-2 | 0-4 | 3 | 1 | 0 | 1 | 2 | 10 |
D. Chong Qui | G | 28 | 8-15 | 0-0 | 4-8 | 1-4 | 5 | 0 | 2 | 4 | 1 | 20 |
J. Godfrey | G | 28 | 6-8 | 0-0 | 3-5 | 0-2 | 3 | 0 | 2 | 1 | 0 | 15 |
J. Pipkins | G | 25 | 4-9 | 0-0 | 1-1 | 0-1 | 2 | 0 | 3 | 3 | 2 | 9 |
D. Billups | 27 | 6-8 | 0-0 | 4-6 | 1-4 | 4 | 0 | 1 | 3 | 0 | 16 | |
J. Peterson | 17 | 1-3 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 3 | 3 | 2 | |
J. Walker | 13 | 2-2 | 1-2 | 1-1 | 0-3 | 1 | 0 | 1 | 1 | 3 | 6 | |
J. DeJurnett | 10 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 2 | |
C. Benford | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
R. Ogom | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 35-55 (.636) |
1-3 (.333) |
15-24 (.625) |
4-24 | 22 | 4 | 12 | 17 | 16 | 86 |