|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Jan 20, 2022 Fant-Ewing Coliseum, Monroe, Louisiana Attendance: 2,682 |
Troy | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Williams | F | 28 | 8-9 | 1-3 | 1-1 | 1-7 | 1 | 1 | 0 | 0 | 2 | 18 |
K. Waters | F | 27 | 3-5 | 1-2 | 1-2 | 1-3 | 1 | 0 | 1 | 2 | 1 | 8 |
E. Odigie | F | 24 | 3-5 | 3-4 | 0-0 | 0-5 | 3 | 0 | 0 | 3 | 0 | 9 |
D. Deen | G | 28 | 5-10 | 0-0 | 4-9 | 0-1 | 3 | 0 | 1 | 2 | 2 | 14 |
D. Miles | G | 21 | 4-7 | 3-5 | 0-2 | 0-2 | 4 | 0 | 1 | 3 | 4 | 11 |
D. Williams | 16 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 3 | 2 | 0 | |
T. Smith | 15 | 4-4 | 0-0 | 3-3 | 0-1 | 0 | 2 | 0 | 0 | 2 | 11 | |
N. Tshimanga | 13 | 0-3 | 0-2 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Turner | 13 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
N. Stampley | 12 | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
R. Miguel | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-47 (.596) |
8-16 (.500) |
9-19 (.474) |
2-26 | 14 | 4 | 5 | 16 | 15 | 73 |
ULM | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Harrison | F | 26 | 5-9 | 2-2 | 3-6 | 0-1 | 1 | 0 | 1 | 0 | 0 | 15 |
T. Howell | F | 22 | 2-3 | 2-2 | 0-0 | 1-3 | 0 | 0 | 1 | 2 | 0 | 6 |
E. Gonzales | G | 40 | 3-7 | 0-0 | 0-1 | 2-8 | 7 | 1 | 1 | 2 | 1 | 6 |
A. Jones | G | 31 | 6-13 | 0-0 | 1-3 | 1-3 | 2 | 0 | 2 | 3 | 3 | 13 |
K. Ozier | G | 25 | 4-10 | 3-3 | 0-4 | 1-3 | 0 | 1 | 0 | 2 | 3 | 11 |
N. Metskhvarishvili | 27 | 4-12 | 3-4 | 0-5 | 5-9 | 0 | 0 | 1 | 1 | 4 | 11 | |
L. Powell | 18 | 0-3 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 3 | 0 | |
L. Phillips | 8 | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 3 | |
J. Williams IV | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-60 (.417) |
10-11 (.909) |
5-23 (.217) |
11-31 | 12 | 2 | 7 | 13 | 16 | 65 |