NCAA Basketball

49
Final 1 2 Tot
27 22 49
37 40 77
77
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 20, 2022
John A Daskalakis Center, Philadelphia, Pennsylvania  Attendance: 788
Elon
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
H. Woods F 27 4-6 5-5 3-3 2-3 1 0 0 2 0 16
C. Hannah F 17 0-1 0-0 0-1 0-1 1 1 1 1 3 0
M. Graham C 22 7-9 0-1 0-0 8-17 1 1 1 2 3 14
D. Burford G 31 1-12 2-2 0-2 0-3 0 0 1 5 2 4
H. McIntosh G 30 3-14 0-0 2-8 0-2 1 0 1 2 1 8
K. Wooten   25 1-2 0-0 1-2 0-0 0 0 0 2 0 3
T. Watson   19 1-3 0-0 0-2 0-3 1 0 0 1 2 2
Z. Ervin   13 0-3 0-0 0-3 0-2 0 0 0 2 2 0
S. Sherry   7 1-3 0-0 0-1 0-0 0 0 0 0 1 2
R. Noord   4 0-1 0-0 0-0 0-0 0 0 0 0 0 0
B. Daugherty   2 0-0 0-0 0-0 0-0 1 0 0 0 0 0
C. Mendys   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Junkin   1 0-0 0-0 0-0 0-0 0 0 0 2 1 0
Totals   200 18-54
(.333)
7-8
(.875)
6-22
(.273)
13-37 6 2 4 19 15 49


Drexel
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Williams F 30 7-9 3-5 0-0 1-3 3 2 4 1 2 17
M. Martin F 28 5-9 2-2 3-4 0-6 1 0 1 0 2 15
M. Okros F 5 0-0 0-0 0-0 0-0 1 0 0 0 0 0
C. Wynter G 31 6-13 2-2 3-4 0-5 3 0 2 0 2 17
X. Bell G 19 3-5 0-0 1-2 0-1 2 0 0 4 4 7
C. Washington   31 4-8 0-0 2-5 1-2 1 0 2 2 0 10
M. Juric   27 1-5 2-2 1-2 1-4 1 0 1 0 1 5
L. Oden Jr.   20 2-4 0-0 2-3 0-2 2 0 0 2 1 6
T. Brown   9 0-0 0-0 0-0 0-2 2 0 1 0 0 0
D. Wang   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 28-53
(.528)
9-11
(.818)
12-20
(.600)
3-27 16 2 11 9 12 77
Officials: Greg Moyer, Wally Rutecki, Sean Hull
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.