NCAA Basketball

82
Final 1 2 Tot
41 41 82
35 41 76
76
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 18, 2022
Welsh-Ryan Arena, Evanston, Illinois
Wisconsin
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Wahl F 32 5-12 3-6 1-1 1-11 4 0 1 2 3 14
S. Crowl F 23 3-4 4-4 0-1 1-3 2 0 0 4 3 10
J. Davis G 38 8-15 7-10 4-5 1-8 2 0 3 3 0 27
B. Davison G 38 4-8 3-3 2-6 0-4 4 0 0 1 1 13
C. Hepburn G 35 6-10 0-3 2-3 1-1 1 0 0 0 1 14
C. Vogt   17 2-4 0-0 0-0 3-4 0 2 0 1 3 4
C. Gilmore   7 0-0 0-0 0-0 0-2 3 0 0 0 0 0
L. Bowman II   6 0-1 0-0 0-1 0-1 1 0 0 0 2 0
J. Davis   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
J. Neath   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
B. Carlson   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 28-54
(.519)
17-26
(.654)
9-17
(.529)
7-36 17 2 4 11 13 82


Northwestern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Nance F 31 5-10 0-0 0-3 1-6 5 0 0 1 0 10
R. Beran F 21 1-3 0-0 0-1 1-5 0 2 1 0 3 2
B. Buie G 33 7-17 2-3 3-8 0-2 5 0 0 2 2 19
C. Audige G 30 10-17 0-0 3-4 2-4 3 0 3 2 4 23
T. Berry G 11 0-4 0-0 0-2 0-0 1 0 0 0 2 0
J. Roper II   27 3-6 0-0 1-1 3-5 1 1 1 1 2 7
R. Young   27 6-11 1-5 0-0 3-6 2 1 0 1 0 13
R. Greer   17 1-1 0-0 0-0 0-3 2 0 1 1 0 2
M. Nicholson   1 0-0 0-0 0-0 0-0 0 0 0 0 2 0
C. Simmons   1 0-2 0-0 0-1 0-0 0 0 0 0 3 0
Totals   199 33-71
(.465)
3-8
(.375)
7-20
(.350)
12-35 19 4 6 8 18 76
Officials: Courtney Green, Robert Riley, Steve McJunkins
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.