|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 17, 2022 Swinney Recreation Center, Kansas City, Missouri Attendance: 495 |
Denver | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Henn | F | 27 | 1-3 | 0-0 | 0-0 | 0-4 | 2 | 0 | 1 | 4 | 3 | 2 |
T. Tainamo | F | 19 | 0-0 | 1-2 | 0-0 | 0-2 | 0 | 0 | 3 | 2 | 4 | 1 |
J. Johnson | G | 34 | 3-8 | 10-12 | 1-3 | 0-1 | 3 | 0 | 2 | 7 | 2 | 17 |
T. Smith | G | 30 | 7-7 | 8-8 | 1-1 | 0-10 | 0 | 0 | 0 | 2 | 0 | 23 |
K. Hunt | G | 15 | 0-3 | 2-2 | 0-1 | 0-1 | 2 | 0 | 0 | 3 | 0 | 2 |
T. Gatlin | 24 | 2-3 | 4-6 | 0-1 | 0-4 | 0 | 0 | 1 | 1 | 4 | 8 | |
C. Porter | 17 | 1-3 | 0-0 | 1-2 | 0-3 | 0 | 0 | 0 | 1 | 1 | 3 | |
J. Bickham | 16 | 1-1 | 2-2 | 0-0 | 1-5 | 0 | 0 | 0 | 2 | 3 | 4 | |
P. Lopez-Sanvicente | 11 | 0-1 | 1-2 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 1 | 1 | |
P. Moore | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Green | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 15-29 (.517) |
30-36 (.833) |
3-8 (.375) |
3-35 | 8 | 1 | 8 | 26 | 18 | 63 |
Kansas City | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Gilyard II | G | 36 | 4-15 | 4-5 | 4-12 | 1-2 | 2 | 0 | 0 | 5 | 2 | 16 |
A. Kopp | G | 34 | 5-11 | 0-0 | 2-8 | 2-7 | 1 | 1 | 0 | 0 | 3 | 12 |
S. Allen | G | 29 | 2-4 | 1-2 | 0-1 | 1-1 | 2 | 0 | 1 | 0 | 5 | 5 |
J. Johnson | G | 22 | 0-2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3 | 1 |
M. Nesbitt Jr. | G | 20 | 3-7 | 2-4 | 0-2 | 0-3 | 2 | 2 | 0 | 2 | 5 | 8 |
A. Lamar | 32 | 5-10 | 1-4 | 2-6 | 0-3 | 3 | 0 | 1 | 1 | 3 | 13 | |
S. Martin | 13 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. Boser | 9 | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 4 | 0 | |
J. Chapman | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-53 (.358) |
9-17 (.529) |
8-32 (.250) |
5-18 | 11 | 3 | 2 | 12 | 26 | 55 |