NCAA Basketball

55
Final 1 2 Tot
26 29 55
36 42 78
78
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 16, 2022
Hynes Athletics Center, New Rochelle, New York  Attendance: 1,623
Niagara
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Cintron F 28 3-6 3-4 0-0 3-11 2 1 2 1 1 9
S. Iorio F 25 1-5 0-0 1-3 2-6 1 1 0 2 0 3
M. Hammond G 35 5-16 4-4 3-9 0-5 1 0 0 4 2 17
N. Thomasson G 34 4-9 1-2 2-3 0-3 5 0 0 3 2 11
J. Roberts G 23 2-7 0-0 1-6 1-3 0 0 0 1 2 5
R. Brown III   21 1-7 0-0 0-3 0-1 1 0 1 0 2 2
G. Kuakumensah   18 3-4 0-2 0-0 2-2 0 0 0 0 4 6
T. Traore   7 1-1 0-0 0-0 0-3 0 0 0 0 3 2
S. Brown   4 0-0 0-0 0-0 0-0 0 0 1 1 1 0
S. Levnaic   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Mackey   2 0-1 0-0 0-0 0-0 0 0 0 1 1 0
Totals   199 20-56
(.357)
8-12
(.667)
7-24
(.292)
8-34 10 2 4 13 18 55


Iona
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. JeanLouis F 32 3-6 2-3 2-4 2-7 4 0 3 2 1 10
N. Junior Joseph F 25 2-12 2-2 0-0 9-15 0 0 0 1 3 6
Q. Slazinski F 20 3-12 3-4 1-5 2-5 0 0 2 1 1 10
T. Jolly G 30 7-14 0-3 3-6 2-7 2 2 0 0 1 17
E. Joiner G 20 3-5 3-3 0-0 1-3 6 0 0 0 3 9
R. Myers   20 4-8 0-0 2-3 0-0 1 0 0 0 2 10
D. van Eyck   17 3-5 0-2 1-3 0-1 0 0 1 1 2 7
O. Shema   13 3-5 3-3 0-1 2-4 1 1 0 0 3 9
C. Cashaw   9 0-1 0-0 0-0 0-1 1 0 0 2 0 0
P. Weiss   4 0-0 0-0 0-0 0-0 0 0 0 0 1 0
J. Carey   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
J. Duach   2 0-0 0-0 0-0 0-2 0 1 0 0 0 0
T. James   2 0-1 0-2 0-0 1-1 0 0 0 0 0 0
J. Wildy   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 28-69
(.406)
13-22
(.591)
9-22
(.409)
19-48 15 4 6 7 17 78
Officials: Brent Hampton, Wally Rutecki, Josean Vega
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.