|
|
|
1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET9:25 PM GMT5:25 PM 北京时间2:25 PM MST4:25 PM EST, Jan 15, 2022 Hill Field House, Baltimore, Maryland Attendance: 1,431 |
Coppin State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Titus | F | 19 | 1-2 | 1-2 | 0-1 | 0-2 | 1 | 0 | 2 | 0 | 4 | 3 |
T. Corbett | F | 15 | 4-7 | 2-6 | 0-2 | 0-5 | 0 | 0 | 1 | 3 | 4 | 10 |
N. Tarke | G | 38 | 6-15 | 8-14 | 2-3 | 2-10 | 1 | 0 | 4 | 6 | 2 | 22 |
K. Cardaci | G | 35 | 1-2 | 4-5 | 0-1 | 0-3 | 1 | 0 | 3 | 1 | 1 | 6 |
G. Spurlock | G | 23 | 0-2 | 0-0 | 0-1 | 1-5 | 3 | 2 | 0 | 4 | 4 | 0 |
J. Zarzuela | 30 | 4-8 | 2-4 | 1-4 | 0-2 | 4 | 0 | 1 | 4 | 2 | 11 | |
J. Steers | 13 | 4-7 | 1-1 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 4 | 9 | |
S. Conteh | 12 | 2-7 | 0-1 | 0-5 | 2-4 | 0 | 1 | 0 | 0 | 1 | 4 | |
R. Lemovou | 6 | 3-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 | 6 | |
M. Hood | 4 | 1-1 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | |
A. Rojas | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
I. Gross | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Totals | 200 | 27-56 (.482) |
21-37 (.568) |
4-19 (.211) |
9-40 | 10 | 3 | 11 | 21 | 28 | 79 |
Morgan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Grantsaan | F | 32 | 3-8 | 8-15 | 1-2 | 4-8 | 1 | 0 | 0 | 6 | 5 | 15 |
T. Horner | F | 13 | 4-7 | 0-0 | 1-3 | 1-1 | 1 | 0 | 0 | 1 | 3 | 9 |
D. Ware | G | 33 | 6-18 | 8-8 | 3-12 | 0-11 | 2 | 0 | 4 | 3 | 1 | 23 |
S. Woods | G | 30 | 3-5 | 1-2 | 0-0 | 1-4 | 3 | 0 | 4 | 2 | 3 | 7 |
K. McGee | G | 27 | 2-9 | 0-0 | 1-5 | 0-3 | 1 | 0 | 0 | 0 | 1 | 5 |
S. Devonish | 27 | 1-4 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 3 | 5 | 2 | |
I. Burke | 21 | 1-5 | 2-4 | 1-3 | 2-5 | 3 | 0 | 0 | 3 | 2 | 5 | |
C. Venning | 9 | 4-6 | 0-2 | 0-0 | 3-5 | 0 | 0 | 0 | 2 | 5 | 8 | |
C. Nnamene | 8 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 2 | |
Totals | 200 | 25-64 (.391) |
19-31 (.613) |
7-25 (.280) |
17-46 | 13 | 0 | 8 | 21 | 28 | 76 |