|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 15, 2022 Hawkins Arena, Macon, Georgia Attendance: 1,981 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Leyte | F | 29 | 3-8 | 1-2 | 1-2 | 2-8 | 0 | 0 | 0 | 1 | 2 | 8 |
M. Abdulsalam | F | 20 | 1-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 4 | 5 | 2 |
D. Treacy | G | 34 | 2-6 | 0-0 | 0-2 | 2-3 | 5 | 0 | 1 | 3 | 1 | 4 |
K. Langley | G | 29 | 2-7 | 1-2 | 0-2 | 0-3 | 6 | 0 | 3 | 3 | 4 | 5 |
D. Buckingham | G | 28 | 6-11 | 2-2 | 4-8 | 0-4 | 0 | 0 | 2 | 2 | 3 | 18 |
K. Hunter | 24 | 2-6 | 0-0 | 2-4 | 1-5 | 0 | 0 | 1 | 1 | 0 | 6 | |
K. Langley | 12 | 1-4 | 0-0 | 0-2 | 0-1 | 0 | 1 | 0 | 0 | 2 | 2 | |
J. Tharrington | 9 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. White | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
M. Jones | 7 | 1-3 | 2-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Totals | 200 | 18-49 (.367) |
6-8 (.750) |
7-21 (.333) |
7-28 | 12 | 1 | 10 | 15 | 20 | 49 |
Mercer | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Haase | F | 38 | 4-11 | 4-7 | 1-3 | 0-5 | 5 | 0 | 1 | 3 | 1 | 13 |
J. Glisson III | F | 31 | 3-7 | 0-0 | 3-4 | 0-5 | 2 | 2 | 2 | 3 | 0 | 9 |
S. Walker Jr. | G | 35 | 2-4 | 2-2 | 0-2 | 0-3 | 4 | 0 | 0 | 1 | 4 | 6 |
J. Johnson | G | 29 | 5-11 | 2-2 | 4-7 | 0-1 | 1 | 2 | 0 | 1 | 2 | 16 |
K. Robertson | G | 27 | 3-3 | 1-2 | 0-0 | 0-3 | 3 | 0 | 1 | 3 | 3 | 7 |
J. Jones | 19 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 3 | 3 | |
S. Grant | 14 | 1-1 | 2-2 | 0-0 | 1-4 | 0 | 1 | 0 | 2 | 1 | 4 | |
J. Greco | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 19-40 (.475) |
11-15 (.733) |
9-19 (.474) |
3-27 | 15 | 5 | 5 | 16 | 14 | 58 |