|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 14, 2022 Alumni Gymnasium, Lawrenceville, New Jersey Attendance: 1,428 |
Quinnipiac | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Rigoni | F | 34 | 4-9 | 6-6 | 3-8 | 1-5 | 1 | 0 | 0 | 2 | 0 | 17 |
K. Marfo | F | 31 | 3-6 | 1-2 | 0-0 | 2-12 | 7 | 3 | 0 | 0 | 4 | 7 |
M. Balanc | G | 34 | 7-20 | 2-2 | 1-5 | 3-5 | 1 | 0 | 0 | 0 | 2 | 17 |
T. Chenery | G | 30 | 2-5 | 1-2 | 2-5 | 1-2 | 2 | 0 | 0 | 0 | 1 | 7 |
D. Jones | G | 25 | 2-8 | 0-0 | 1-4 | 0-2 | 1 | 0 | 1 | 1 | 0 | 5 |
B. McGuire | 31 | 3-7 | 2-2 | 0-3 | 1-8 | 7 | 0 | 1 | 4 | 1 | 8 | |
T. Williams | 18 | 3-5 | 0-0 | 2-4 | 0-3 | 0 | 0 | 0 | 0 | 2 | 8 | |
J. Riggins | 14 | 4-6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 2 | 2 | 8 | |
L. Kortright | 8 | 0-3 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 28-69 (.406) |
12-14 (.857) |
9-32 (.281) |
11-44 | 20 | 5 | 2 | 9 | 12 | 77 |
Rider | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Vaughn | F | 41 | 5-9 | 2-2 | 1-3 | 1-10 | 5 | 0 | 2 | 2 | 4 | 13 |
A. Ogemuno-Johnson | F | 32 | 1-6 | 3-4 | 0-0 | 2-9 | 3 | 1 | 1 | 2 | 3 | 5 |
M. James | F | 25 | 5-11 | 7-7 | 0-0 | 4-8 | 1 | 0 | 1 | 2 | 5 | 17 |
D. Murray, Jr. | G | 43 | 1-8 | 0-0 | 1-4 | 0-7 | 5 | 0 | 1 | 1 | 0 | 3 |
A. Powell | G | 42 | 7-17 | 0-0 | 3-9 | 0-0 | 1 | 1 | 0 | 1 | 2 | 17 |
J. Pope | 27 | 5-10 | 0-0 | 3-6 | 0-3 | 0 | 0 | 1 | 1 | 1 | 13 | |
N. Benson | 10 | 1-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 2 | |
C. McKeithan | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
S. Altman | 2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 25-68 (.368) |
12-13 (.923) |
8-22 (.364) |
9-40 | 17 | 2 | 6 | 11 | 16 | 70 |