|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 14, 2022 Robins Center, Richmond, Virginia |
Davidson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Brajkovic | F | 33 | 5-9 | 2-2 | 1-2 | 4-11 | 5 | 0 | 0 | 3 | 2 | 13 |
S. Mennenga | F | 24 | 1-2 | 1-2 | 0-0 | 4-8 | 2 | 0 | 0 | 2 | 1 | 3 |
H. Lee | G | 35 | 7-12 | 3-3 | 2-5 | 2-8 | 2 | 0 | 2 | 6 | 1 | 19 |
F. Loyer | G | 33 | 5-14 | 5-5 | 1-7 | 0-7 | 5 | 0 | 1 | 2 | 4 | 16 |
M. Jones | G | 32 | 9-12 | 3-4 | 8-9 | 1-4 | 1 | 0 | 0 | 0 | 1 | 29 |
N. Boachie-Yiadom | 15 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | |
D. Watson | 15 | 1-4 | 0-0 | 1-4 | 0-0 | 1 | 0 | 0 | 2 | 0 | 3 | |
G. Huffman | 13 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 200 | 30-56 (.536) |
14-16 (.875) |
13-27 (.481) |
12-39 | 18 | 1 | 3 | 16 | 12 | 87 |
Richmond | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Burton | F | 31 | 2-9 | 3-4 | 2-4 | 2-3 | 0 | 1 | 2 | 0 | 2 | 9 |
G. Golden | F | 28 | 4-13 | 4-4 | 0-4 | 1-5 | 4 | 0 | 1 | 3 | 1 | 12 |
N. Cayo | F | 23 | 4-5 | 0-0 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 2 | 8 |
J. Gilyard | G | 38 | 8-13 | 7-9 | 5-9 | 0-4 | 5 | 0 | 3 | 0 | 1 | 28 |
I. Wilson | G | 11 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 |
A. Gustavson | 29 | 2-4 | 1-2 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 3 | 5 | |
N. Sherod | 25 | 7-12 | 1-1 | 5-10 | 0-2 | 0 | 0 | 0 | 0 | 3 | 20 | |
M. Grace | 12 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Crabtree | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | |
Totals | 200 | 28-61 (.459) |
16-20 (.800) |
12-32 (.375) |
8-22 | 11 | 2 | 9 | 5 | 16 | 84 |