|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Jan 14, 2022 Thomas & Mack Center, Las Vegas, Nevada Attendance: 4,976 |
Fresno State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Robinson | F | 36 | 7-18 | 9-11 | 1-3 | 3-11 | 1 | 2 | 0 | 2 | 1 | 24 |
L. Colimerio | G | 36 | 3-3 | 0-0 | 0-0 | 1-6 | 2 | 0 | 2 | 1 | 2 | 6 |
I. Hill | G | 36 | 4-6 | 2-2 | 0-0 | 0-4 | 3 | 0 | 2 | 3 | 2 | 10 |
A. Holland | G | 34 | 5-8 | 3-3 | 3-6 | 1-5 | 1 | 0 | 1 | 1 | 2 | 16 |
J. Campbell | G | 27 | 4-7 | 0-2 | 1-2 | 0-2 | 0 | 1 | 1 | 2 | 3 | 9 |
D. Stroud | 18 | 1-5 | 3-3 | 1-3 | 0-1 | 1 | 0 | 0 | 2 | 2 | 6 | |
J. Ballard | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
B. Meah | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
D. Yap | 4 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 25-50 (.500) |
17-21 (.810) |
6-16 (.375) |
6-36 | 8 | 3 | 6 | 15 | 16 | 73 |
UNLV | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Williams | F | 34 | 4-11 | 7-10 | 0-3 | 1-4 | 0 | 0 | 1 | 4 | 0 | 15 |
R. Hamm Jr. | F | 22 | 5-6 | 1-1 | 3-3 | 1-8 | 1 | 0 | 1 | 2 | 4 | 14 |
B. Hamilton | G | 37 | 9-19 | 2-3 | 4-10 | 0-4 | 2 | 0 | 1 | 2 | 1 | 24 |
J. McCabe | G | 34 | 2-9 | 0-0 | 1-7 | 0-1 | 3 | 0 | 0 | 1 | 3 | 5 |
J. Baker | G | 18 | 0-2 | 0-0 | 0-1 | 2-4 | 2 | 0 | 0 | 0 | 1 | 0 |
V. Iwuakor | 14 | 1-2 | 0-0 | 0-0 | 2-3 | 0 | 2 | 0 | 0 | 4 | 2 | |
K. Gilbert | 10 | 1-3 | 0-0 | 0-2 | 0-0 | 1 | 0 | 3 | 1 | 3 | 2 | |
M. Nuga | 9 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Webster | 8 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | |
D. Muoka | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
M. Coleman | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | |
R. Brown | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-57 (.421) |
10-14 (.714) |
10-30 (.333) |
6-27 | 11 | 2 | 7 | 12 | 20 | 68 |