|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 13, 2022 E.A. Diddle Arena, Bowling Green, Kentucky Attendance: 2,933 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fiedler | F | 20 | 1-3 | 1-2 | 0-0 | 2-6 | 5 | 1 | 0 | 1 | 0 | 3 |
T. Evee | G | 33 | 4-10 | 2-2 | 3-8 | 0-2 | 5 | 0 | 1 | 2 | 1 | 13 |
Q. Olivari | G | 28 | 5-11 | 0-0 | 1-5 | 0-5 | 2 | 0 | 1 | 6 | 1 | 11 |
C. Mullins | G | 27 | 4-9 | 3-3 | 2-3 | 0-2 | 0 | 0 | 1 | 0 | 3 | 13 |
C. Pierre | G | 23 | 1-9 | 0-0 | 1-7 | 0-3 | 2 | 0 | 2 | 0 | 3 | 3 |
C. Sheffield | 21 | 2-5 | 1-2 | 1-4 | 1-5 | 1 | 1 | 0 | 0 | 2 | 6 | |
M. Poteat | 20 | 7-10 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 5 | 15 | |
T. McBride | 18 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Abercrombie | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Geron | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Hutchins | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-60 (.417) |
8-11 (.727) |
8-27 (.296) |
5-33 | 16 | 2 | 5 | 11 | 16 | 66 |
Western Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hamilton | F | 34 | 7-12 | 5-8 | 3-4 | 1-10 | 1 | 0 | 0 | 0 | 0 | 22 |
J. Sharp | C | 30 | 6-7 | 0-1 | 0-0 | 1-5 | 1 | 2 | 3 | 1 | 1 | 12 |
D. McKnight | G | 40 | 6-14 | 1-2 | 0-3 | 1-5 | 12 | 0 | 2 | 2 | 3 | 13 |
C. Justice | G | 35 | 4-12 | 0-0 | 4-8 | 0-5 | 6 | 0 | 1 | 2 | 2 | 12 |
L. Frampton | G | 25 | 1-4 | 0-0 | 0-3 | 0-4 | 1 | 1 | 2 | 0 | 4 | 2 |
J. Anderson | 27 | 3-7 | 11-11 | 0-2 | 1-6 | 0 | 2 | 2 | 1 | 1 | 17 | |
J. Butz | 8 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 2 | 2 | |
Totals | 199 | 28-57 (.491) |
17-22 (.773) |
7-20 (.350) |
5-38 | 21 | 6 | 10 | 8 | 13 | 80 |