NCAA Basketball

69
Final 1 2 Tot
33 36 69
18 56 74
74
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 13, 2022
McAlister Field House, Charleston, South Carolina  Attendance: 1,298
UNCG
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Leyte F 22 6-10 0-0 0-0 3-8 1 1 0 1 5 12
M. Abdulsalam F 17 2-4 0-0 0-0 1-7 0 0 1 1 4 4
D. Buckingham G 28 5-9 2-2 2-3 2-7 2 0 0 2 2 14
K. Langley G 28 2-12 0-0 0-5 3-4 7 0 1 1 4 4
D. Treacy G 25 2-5 1-2 1-2 0-0 0 0 0 1 3 6
K. Langley   25 3-6 4-4 3-5 0-1 3 0 3 0 1 13
K. Hunter   23 3-7 2-2 3-4 0-2 1 0 0 1 0 11
J. White   16 1-3 1-2 0-1 0-0 0 0 0 5 1 3
M. Jones   10 0-2 2-2 0-1 1-3 0 0 0 0 1 2
J. Tharrington   6 0-2 0-0 0-1 0-0 1 0 0 0 0 0
Totals   200 24-60
(.400)
12-14
(.857)
9-22
(.409)
10-33 15 1 5 12 21 69


Citadel
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
H. Brown F 40 8-16 6-9 2-5 5-15 1 0 1 2 1 24
J. Roche F 38 4-8 0-0 4-8 1-6 2 0 1 1 3 12
S. Clark F 23 3-4 0-0 0-0 0-3 2 1 1 5 5 6
T. Moffe G 31 5-9 6-8 2-5 0-3 2 0 2 0 2 18
B. Davis G 25 2-7 3-4 1-6 2-3 3 0 0 3 4 8
R. Fitzgibbons, III   28 1-6 0-2 0-3 1-1 2 0 0 3 2 2
J. Price   8 1-1 0-0 0-0 1-3 0 0 0 0 0 2
D. Maynard   7 0-2 2-2 0-2 0-1 0 0 0 0 0 2
Totals   200 24-53
(.453)
17-25
(.680)
9-29
(.310)
10-35 12 1 5 14 17 74
Officials: Jeremy Mosier, Sidney Cohen, Garrick Shannon
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.