|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 12, 2022 Cintas Center, Cincinnati, Ohio |
Villanova | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Dixon | F | 34 | 5-11 | 5-5 | 0-0 | 7-10 | 0 | 2 | 0 | 3 | 3 | 15 |
B. Slater | F | 31 | 1-3 | 1-2 | 0-2 | 0-4 | 1 | 1 | 0 | 0 | 5 | 3 |
J. Samuels | F | 18 | 0-2 | 0-0 | 0-0 | 1-5 | 1 | 0 | 0 | 1 | 5 | 0 |
C. Gillespie | G | 35 | 7-20 | 5-5 | 2-11 | 1-3 | 2 | 0 | 1 | 4 | 2 | 21 |
J. Moore | G | 33 | 5-9 | 7-7 | 2-4 | 1-9 | 2 | 0 | 0 | 0 | 2 | 19 |
C. Daniels | 31 | 1-3 | 2-2 | 0-2 | 0-4 | 2 | 0 | 1 | 3 | 2 | 4 | |
B. Antoine | 15 | 0-3 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Longino | 3 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
C. Arcidiacono | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-53 (.377) |
20-21 (.952) |
4-20 (.200) |
13-40 | 8 | 3 | 2 | 13 | 21 | 64 |
Xavier | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Freemantle | F | 21 | 1-6 | 1-2 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 3 |
J. Hunter | F | 21 | 2-5 | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 6 |
N. Johnson | G | 35 | 5-9 | 3-3 | 2-6 | 0-3 | 1 | 1 | 0 | 0 | 2 | 15 |
C. Jones | G | 34 | 1-9 | 5-7 | 0-5 | 3-10 | 3 | 2 | 0 | 2 | 2 | 7 |
P. Scruggs | G | 33 | 6-14 | 1-2 | 2-7 | 0-5 | 1 | 1 | 2 | 0 | 4 | 15 |
A. Kunkel | 25 | 1-4 | 2-2 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 3 | 5 | |
J. Nunge | 19 | 2-6 | 5-6 | 0-1 | 5-7 | 0 | 2 | 0 | 1 | 2 | 9 | |
D. Odom | 11 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | |
D. Miles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-55 (.327) |
19-24 (.792) |
5-24 (.208) |
12-32 | 9 | 6 | 2 | 6 | 18 | 60 |