|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 12, 2022 KFC Yum! Center, Louisville, Kentucky |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hellems | F | 40 | 7-10 | 0-0 | 5-7 | 1-6 | 0 | 3 | 1 | 2 | 3 | 19 |
E. Dowuona | F | 22 | 3-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 6 |
D. Seabron | G | 38 | 6-9 | 3-5 | 0-2 | 1-7 | 5 | 0 | 0 | 3 | 2 | 15 |
T. Smith | G | 30 | 9-13 | 0-0 | 6-9 | 2-5 | 1 | 0 | 3 | 1 | 3 | 24 |
T. Allen | G | 21 | 4-10 | 0-0 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 8 |
C. Hayes | 19 | 1-7 | 0-0 | 1-4 | 0-2 | 4 | 0 | 0 | 1 | 2 | 3 | |
E. Ross | 18 | 2-3 | 0-1 | 0-0 | 1-5 | 0 | 2 | 1 | 1 | 4 | 4 | |
C. Morsell | 12 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 3 | 0 | |
Totals | 200 | 32-57 (.561) |
3-6 (.500) |
12-25 (.480) |
5-28 | 15 | 5 | 7 | 8 | 19 | 79 |
Louisville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Cross | F | 14 | 1-2 | 0-0 | 0-1 | 3-4 | 0 | 0 | 0 | 4 | 1 | 2 |
M. Williams | F | 13 | 1-5 | 1-2 | 1-3 | 0-3 | 1 | 0 | 1 | 1 | 1 | 4 |
S. Williamson | F | 11 | 0-4 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 1 | 0 | 0 |
J. West | G | 23 | 1-2 | 0-0 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 3 | 2 |
E. Ellis | G | 16 | 1-6 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 3 |
D. Davis | 32 | 4-7 | 5-7 | 0-0 | 1-5 | 2 | 0 | 1 | 3 | 4 | 13 | |
N. Locke | 32 | 4-8 | 2-3 | 3-5 | 1-4 | 3 | 0 | 2 | 0 | 2 | 13 | |
M. Faulkner | 28 | 1-3 | 1-2 | 1-1 | 0-0 | 4 | 0 | 0 | 2 | 1 | 4 | |
S. Curry | 24 | 10-13 | 2-4 | 0-0 | 2-10 | 1 | 0 | 0 | 0 | 3 | 22 | |
J. Withers | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Wheeler | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 23-50 (.460) |
11-18 (.611) |
6-14 (.429) |
9-32 | 15 | 0 | 5 | 14 | 15 | 63 |