NCAA Basketball

69
Final 1 2 Tot
36 33 69
38 21 59
59
4:55 PM PT5:55 PM MT6:55 PM CT7:55 PM ET12:55 PM GMT8:55 PM 北京时间5:55 PM MST7:55 PM EST, Jan 10, 2022
Moore Gym, Daytona Beach, Florida  Attendance: 318
Southern University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Williams F 29 3-7 1-2 1-3 1-4 1 0 0 0 1 8
D. Sears F 25 3-6 2-2 0-0 2-6 0 2 0 0 3 8
J. Saddler G 33 7-12 6-8 0-1 6-9 5 1 3 3 3 20
T. Lyons G 24 4-8 1-1 1-3 0-3 0 2 1 2 3 10
P. Byrd G 21 0-6 4-4 0-2 0-3 2 0 1 2 3 4
B. Whitley   22 2-10 5-5 2-9 0-2 1 0 2 1 2 11
I. Rollins   16 1-5 0-0 1-4 1-2 0 1 0 0 0 3
B. Brooks   9 2-2 1-2 0-0 0-0 1 0 1 1 1 5
J. Holliday   9 0-2 0-0 0-1 0-3 0 0 0 0 0 0
J. Ewing   7 0-0 0-0 0-0 0-0 0 0 0 0 0 0
D. Johnson   5 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 22-58
(.379)
20-24
(.833)
5-23
(.217)
11-35 10 6 8 11 17 69


Bethune-Cookman
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Robertson C 31 3-5 0-0 0-1 2-7 0 2 0 0 3 6
D. McEntire G 39 1-4 4-5 0-2 1-8 0 3 0 1 2 6
C. Joseph G 38 6-19 0-0 0-2 1-4 1 0 2 3 3 12
M. Garrett G 30 7-16 2-3 0-3 2-5 1 0 1 1 5 16
K. Davis G 29 4-8 5-6 1-3 1-4 2 0 0 5 4 14
J. Long   21 1-3 3-4 0-1 0-4 0 0 0 3 2 5
Q. Blackwood   12 0-2 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 22-57
(.386)
14-18
(.778)
1-12
(.083)
11-38 4 5 3 15 19 59
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.