NCAA Basketball

80
Final 1 2 Tot
34 46 80
40 47 87
87
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST, Jan 9, 2022
FedExForum, Memphis, Tennessee
Cincinnati
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Ado F 23 0-1 0-0 0-0 0-4 0 2 3 0 5 0
M. Adams-Woods G 32 6-11 0-1 3-4 2-5 6 0 1 1 1 15
D. DeJulius G 32 6-13 1-2 2-5 1-3 6 0 0 3 1 15
J. Newman III G 31 4-8 1-3 3-5 0-3 1 2 0 2 2 12
J. Davenport G 22 7-15 0-0 7-10 2-6 1 0 1 0 4 21
O. Oguama   17 4-4 0-0 0-0 1-3 1 0 0 1 2 8
M. Saunders Jr.   17 2-8 0-0 0-3 0-0 3 0 0 1 1 4
H. Koval   9 1-1 0-0 1-1 0-1 1 0 0 0 0 3
M. Madsen   9 0-3 0-0 0-1 0-1 0 0 0 0 0 0
V. Lakhin   6 1-1 0-0 0-0 0-1 0 1 0 1 2 2
J. Hensley   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   201 31-66
(.470)
2-6
(.333)
16-30
(.533)
10-31 19 5 5 10 18 80


Memphis
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Minott F 25 7-12 0-0 0-1 7-10 1 1 1 2 2 14
J. Duren C 28 3-10 1-1 0-0 2-5 1 3 0 0 2 7
M. Dandridge C 14 1-3 1-2 0-0 1-3 0 0 1 1 2 3
L. Quinones G 32 7-13 1-2 3-6 0-3 1 0 0 3 4 18
E. Timberlake G 11 0-0 0-0 0-0 0-2 1 0 1 0 0 0
L. Nolley II   31 2-7 2-2 1-4 0-5 3 0 0 3 0 7
T. Harris   26 6-9 5-6 3-5 0-1 3 0 1 0 2 20
E. Bates   21 3-6 4-4 2-3 3-7 6 0 1 1 3 12
J. Hardaway   12 2-5 2-2 0-1 1-1 0 1 0 0 0 6
Totals   200 31-65
(.477)
16-19
(.842)
9-20
(.450)
15-41 16 5 5 11 15 87
Officials: Pat Adams, Brian Dorsey, John Higgins
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.