|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Jan 8, 2022 Skyhawk Arena, Martin, Tennessee Attendance: 1,329 |
Belmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Muszynski | C | 22 | 10-12 | 0-3 | 0-1 | 1-6 | 4 | 3 | 0 | 3 | 0 | 20 |
B. Sheppard | G | 29 | 5-8 | 0-0 | 3-5 | 0-5 | 0 | 0 | 2 | 2 | 1 | 13 |
G. Murphy | G | 27 | 6-6 | 0-0 | 0-0 | 0-4 | 8 | 0 | 1 | 1 | 0 | 12 |
W. Richard | G | 27 | 2-6 | 2-2 | 0-3 | 2-5 | 4 | 2 | 1 | 1 | 0 | 6 |
L. Smith | G | 19 | 2-4 | 0-0 | 1-2 | 0-3 | 3 | 0 | 0 | 2 | 1 | 5 |
J. Wood | 24 | 2-7 | 0-0 | 1-3 | 0-0 | 4 | 0 | 3 | 4 | 0 | 5 | |
E. Brauns | 13 | 2-3 | 1-1 | 0-0 | 0-5 | 1 | 3 | 1 | 1 | 1 | 5 | |
E. Bellinger | 10 | 3-4 | 0-0 | 2-2 | 1-3 | 1 | 0 | 2 | 1 | 2 | 8 | |
T. Pierson | 10 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | |
F. Jakubicek | 9 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Shanks | 7 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
D. Sabin | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 35-57 (.614) |
3-6 (.500) |
8-19 (.421) |
6-36 | 27 | 8 | 11 | 17 | 7 | 81 |
UT Martin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Andre | F | 26 | 4-8 | 5-6 | 2-3 | 2-6 | 0 | 1 | 0 | 3 | 0 | 15 |
C. Nix | F | 23 | 8-9 | 1-2 | 0-0 | 2-3 | 2 | 0 | 0 | 0 | 3 | 17 |
K. Jeffries | G | 37 | 1-4 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 3 | 2 | 2 |
K. Simon | G | 33 | 4-14 | 1-2 | 0-3 | 1-3 | 0 | 2 | 3 | 1 | 1 | 9 |
M. Henderson | G | 24 | 0-9 | 0-0 | 0-6 | 1-1 | 3 | 0 | 1 | 4 | 2 | 0 |
D. Simmons | 17 | 1-7 | 0-0 | 1-5 | 0-2 | 1 | 0 | 0 | 1 | 0 | 3 | |
J. Endicott | 15 | 0-4 | 0-0 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Curry | 13 | 3-3 | 0-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 6 | |
J. Morris | 7 | 1-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 1 | 2 | 0 | 3 | |
D. Didenko | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Kamwanga | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-61 (.361) |
7-12 (.583) |
4-20 (.200) |
12-30 | 10 | 3 | 7 | 15 | 9 | 55 |