NCAA Basketball

83
Final 1 2 Tot
38 45 83
23 35 58
58
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 8, 2022
Charles E. Smith Center, Washington, District of Columbia
Dayton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Holmes II F 29 6-8 0-0 0-0 1-7 3 2 1 1 0 12
T. Camara F 23 7-10 0-1 0-0 3-5 1 2 1 5 3 14
M. Smith G 33 6-12 0-0 1-3 1-6 6 0 3 4 2 13
K. Elvis G 19 2-3 0-0 1-2 0-2 5 0 0 2 0 5
R. Blakney G 13 2-3 0-0 1-2 0-1 0 0 0 1 1 5
M. Amzil   23 4-6 1-1 1-1 0-6 2 1 0 1 2 10
K. Brea   21 3-8 0-0 2-5 0-3 1 0 1 1 1 8
E. Weaver   20 5-7 0-0 2-3 0-1 3 0 3 2 2 12
M. Sissoko   11 0-2 0-0 0-0 2-2 0 0 1 0 2 0
Z. Nwokeji   3 2-2 0-0 0-0 0-0 0 0 0 0 0 4
K. Washington   3 0-2 0-1 0-0 0-2 1 0 1 0 1 0
D. Swerlein   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Wilson   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 37-63
(.587)
1-3
(.333)
8-16
(.500)
12-41 22 5 11 18 14 83


George Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Lindo Jr. F 28 0-3 0-0 0-0 3-6 1 2 0 3 2 0
H. Dean F 11 0-0 0-0 0-0 0-1 0 1 0 0 0 0
J. Bamisile G 34 10-18 3-3 2-6 5-6 3 1 4 4 4 25
J. Bishop G 34 5-16 0-0 2-10 0-3 2 1 2 4 2 12
B. Adams G 30 2-8 0-0 0-4 1-4 1 0 1 0 1 4
B. Freeman   29 5-12 2-4 5-9 0-1 5 0 2 3 3 17
Q. Samuels   18 0-3 0-0 0-1 1-3 0 0 0 2 1 0
A. Harris   7 0-0 0-0 0-0 1-1 2 0 0 0 0 0
M. Gally   3 0-0 0-2 0-0 0-1 0 0 0 0 0 0
B. Knapp   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
D. Nixon   2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
N. Brown   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 22-61
(.361)
5-9
(.556)
9-30
(.300)
12-28 14 5 9 17 13 58
Officials: Donnie Eppley, Mike Millione, Les Jones
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.