|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 5, 2022 Alumni Arena, Buffalo, New York Attendance: 1,301 |
Bowling Green | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Plowden | F | 31 | 5-14 | 3-5 | 1-3 | 5-9 | 0 | 1 | 2 | 2 | 3 | 14 |
T. Diggs | F | 25 | 4-9 | 0-0 | 3-7 | 1-2 | 1 | 0 | 0 | 2 | 3 | 11 |
J. Reece | F | 23 | 5-8 | 5-5 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 4 | 15 |
K. Metheny | G | 32 | 4-9 | 0-0 | 1-5 | 1-3 | 5 | 0 | 1 | 2 | 0 | 9 |
S. Curtis | G | 30 | 8-12 | 7-9 | 2-5 | 0-4 | 2 | 0 | 2 | 1 | 4 | 25 |
J. Fulcher | 24 | 2-7 | 2-2 | 0-3 | 1-5 | 1 | 0 | 0 | 0 | 3 | 6 | |
B. Mills | 18 | 0-3 | 0-0 | 0-2 | 1-2 | 1 | 0 | 2 | 0 | 1 | 0 | |
G. O'Neal | 8 | 4-7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 8 | |
M. Kulackovskis | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Gordon | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 198 | 32-71 (.451) |
17-21 (.810) |
7-26 (.269) |
12-31 | 10 | 2 | 7 | 9 | 22 | 88 |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 36 | 7-14 | 6-6 | 1-2 | 2-7 | 3 | 1 | 0 | 5 | 3 | 21 |
D. Skogman | C | 34 | 6-6 | 6-6 | 2-2 | 2-15 | 2 | 0 | 0 | 0 | 3 | 20 |
R. Segu | G | 36 | 5-8 | 10-11 | 0-2 | 0-1 | 7 | 0 | 1 | 2 | 3 | 20 |
M. Jack | G | 33 | 3-11 | 8-8 | 2-6 | 3-5 | 1 | 1 | 1 | 1 | 3 | 16 |
K. Brewton | G | 17 | 3-7 | 0-0 | 0-4 | 0-1 | 2 | 0 | 1 | 1 | 3 | 6 |
C. Jones | 28 | 3-6 | 2-2 | 3-6 | 0-4 | 2 | 1 | 1 | 0 | 4 | 11 | |
T. Perry | 11 | 2-3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
L. Hardnett | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 199 | 29-55 (.527) |
33-35 (.943) |
8-23 (.348) |
8-38 | 17 | 3 | 4 | 13 | 19 | 99 |