NCAA Basketball

68
Final 1 2 Tot
29 39 68
33 30 63
63
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 4, 2022
Cassell Coliseum, Blacksburg, Virginia  Attendance: 5,148
North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hellems F 40 6-16 0-0 3-6 3-5 1 0 2 0 1 15
E. Dowuona F 25 1-2 0-0 0-0 1-2 0 3 0 3 5 2
D. Seabron G 38 8-14 4-4 1-2 3-10 3 0 0 3 3 21
T. Smith G 37 6-13 1-1 4-9 2-7 1 0 2 1 3 17
T. Allen G 16 2-4 0-0 1-2 0-0 3 0 0 0 0 5
C. Hayes   23 1-6 2-3 0-4 2-3 1 0 2 2 2 4
E. Ross   15 2-2 0-1 0-0 1-3 0 0 0 0 1 4
C. Morsell   6 0-2 0-0 0-1 1-2 2 0 0 0 1 0
Totals   200 26-59
(.441)
7-9
(.778)
9-24
(.375)
14-36 11 3 6 9 16 68


Virginia Tech
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Mutts F 35 3-7 0-0 0-0 1-7 2 2 2 6 4 6
K. Aluma F 34 7-14 3-5 1-3 4-6 2 0 0 2 3 18
H. Cattoor G 38 3-7 0-0 3-7 0-3 0 0 0 0 2 9
N. Alleyne G 31 2-11 4-4 1-7 0-2 0 0 0 0 1 9
S. Murphy G 29 5-8 2-2 2-3 0-1 5 0 0 1 1 14
D. Maddox   11 1-3 0-0 1-2 0-2 1 1 1 0 0 3
D. N'Guessan   11 1-1 0-0 0-0 0-2 1 0 0 1 2 2
S. Pedulla   11 1-2 0-0 0-1 1-1 3 0 0 0 0 2
Totals   200 23-53
(.434)
9-11
(.818)
8-23
(.348)
8-26 14 3 3 10 13 63
Officials: Lee Cassell, Brian O'Connell, Earl Walton
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.