|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 29, 2021 Alumni Arena, Buffalo, New York Attendance: 2,221 |
Miami (OH) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Ayah | F | 33 | 6-12 | 1-3 | 0-0 | 2-7 | 0 | 1 | 2 | 0 | 3 | 13 |
K. Williams | F | 32 | 3-7 | 0-0 | 0-2 | 2-6 | 0 | 0 | 0 | 0 | 4 | 6 |
D. Brown | F | 24 | 6-13 | 2-3 | 3-5 | 2-8 | 0 | 0 | 0 | 0 | 3 | 17 |
D. Grant | G | 40 | 6-21 | 9-10 | 2-7 | 1-4 | 6 | 0 | 2 | 1 | 3 | 23 |
M. Lairy | G | 37 | 8-16 | 8-8 | 4-5 | 0-4 | 5 | 0 | 0 | 4 | 4 | 28 |
J. Beck | 15 | 1-1 | 0-0 | 0-0 | 4-6 | 0 | 0 | 1 | 1 | 3 | 2 | |
M. Avance | 11 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
E. McNamara | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 199 | 31-73 (.425) |
20-24 (.833) |
9-19 (.474) |
14-40 | 12 | 1 | 5 | 8 | 22 | 91 |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Mballa | F | 36 | 9-18 | 8-17 | 0-2 | 11-17 | 0 | 5 | 1 | 3 | 2 | 26 |
J. Williams | F | 33 | 7-16 | 3-3 | 3-6 | 1-5 | 2 | 0 | 0 | 1 | 0 | 20 |
D. Skogman | C | 16 | 1-4 | 0-0 | 0-2 | 1-5 | 0 | 0 | 0 | 2 | 3 | 2 |
R. Segu | G | 36 | 7-16 | 3-4 | 4-7 | 0-5 | 7 | 0 | 0 | 2 | 2 | 21 |
M. Jack | G | 16 | 1-5 | 0-0 | 0-4 | 0-2 | 1 | 0 | 0 | 2 | 5 | 2 |
T. Fagan | 25 | 0-3 | 2-2 | 0-3 | 3-9 | 2 | 1 | 1 | 1 | 2 | 2 | |
K. Brewton | 19 | 2-5 | 0-0 | 1-3 | 2-4 | 4 | 1 | 0 | 3 | 2 | 5 | |
L. Hardnett | 9 | 0-0 | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 5 | 2 | |
C. Jones | 9 | 0-3 | 1-2 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 4 | 1 | |
Totals | 199 | 27-70 (.386) |
19-32 (.594) |
8-30 (.267) |
23-55 | 17 | 7 | 3 | 17 | 25 | 81 |