NCAA Basketball

69
Final 1 2 Tot
44 25 69
18 25 43
43
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 23, 2021
Dee Events Center, Ogden, Utah  Attendance: 2,631
Fresno State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Robinson F 27 8-16 5-5 1-3 3-9 1 3 0 2 0 22
L. Colimerio G 30 2-2 0-0 1-1 2-8 3 0 0 3 3 5
I. Hill G 27 2-6 0-0 2-5 0-5 6 0 1 1 3 6
A. Holland G 27 4-6 0-0 2-3 1-5 0 0 0 0 2 10
J. Campbell G 10 0-3 2-2 0-1 0-4 1 0 0 0 1 2
J. Ballard   20 3-5 1-2 2-4 1-1 2 1 1 0 5 9
D. Stroud   20 3-9 0-0 2-3 0-0 0 0 2 0 2 8
D. Yap   20 2-6 0-0 1-3 0-1 1 0 0 0 0 5
B. Meah   13 1-4 0-0 0-0 1-2 0 0 1 1 3 2
K. Harding   3 0-1 0-0 0-0 0-1 0 0 0 0 0 0
R. Vaihola   3 0-0 0-0 0-0 0-2 0 0 0 0 0 0
Totals   200 25-58
(.431)
8-9
(.889)
11-23
(.478)
8-38 14 4 5 7 19 69


Weber State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Jones F 36 1-5 2-2 0-1 2-10 2 0 2 1 3 4
J. Overton F 30 4-8 4-6 0-1 1-3 0 1 0 2 0 12
A. Tew C 13 0-1 0-2 0-0 0-1 1 1 1 0 3 0
K. McEwen G 31 3-11 3-3 1-6 2-8 0 0 0 3 1 10
S. Sisoho Jawara G 26 2-7 1-1 1-5 1-3 1 0 0 3 0 6
Z. Porter   19 1-6 2-2 0-2 0-0 0 0 0 0 0 4
C. Carlson   14 0-2 4-4 0-0 0-1 0 0 1 0 1 4
M. Kozak   12 0-2 0-0 0-2 0-0 0 0 1 0 1 0
D. Koehler   10 1-3 0-0 1-2 0-2 1 0 0 0 2 3
K. Cunningham   9 0-3 0-0 0-0 1-1 0 0 0 1 0 0
Totals   200 12-48
(.250)
16-20
(.800)
3-19
(.158)
7-29 5 2 5 10 11 43
Officials: Tommy Nunez, D.G. Nelson, Chris Rastatter
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.