NCAA Basketball

84
Final 1 2 Tot
37 47 84
38 32 70
70
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 21, 2021
PNC Arena, Raleigh, North Carolina  Attendance: 11,344
Wright State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Basile F 36 9-16 3-3 2-4 1-16 4 1 1 2 2 23
A. Braun C 18 6-10 1-1 0-0 4-7 2 2 0 1 2 13
T. Holden G 38 5-9 7-8 1-2 2-5 1 0 1 3 2 18
T. Calvin G 35 6-13 4-4 3-6 1-3 3 0 0 3 3 19
T. Finke G 35 3-6 0-0 1-4 0-2 4 1 3 2 2 7
K. Norris   24 0-0 0-0 0-0 0-1 1 0 0 1 2 0
A. Welage   9 0-1 0-0 0-1 0-1 0 0 0 0 1 0
J. Manns   3 2-3 0-0 0-1 0-3 0 0 0 0 1 4
C. Wilbourn   2 0-1 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 31-59
(.525)
15-16
(.938)
7-18
(.389)
8-39 15 4 5 13 15 84


North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hellems F 40 6-11 0-1 2-4 2-7 1 1 2 1 3 14
E. Dowuona F 25 2-2 0-0 0-0 4-8 0 1 0 1 3 4
D. Seabron G 37 4-13 1-2 1-1 3-5 3 0 1 3 2 10
T. Smith G 35 12-24 0-2 3-10 0-2 1 0 2 2 4 27
C. Hayes G 26 2-12 0-0 1-6 1-5 3 0 1 1 4 5
C. Morsell   17 1-5 4-4 0-2 2-4 1 0 0 1 1 6
E. Ross   10 2-3 0-0 0-1 2-4 0 1 0 0 0 4
J. Gibson   5 0-1 0-0 0-0 1-1 1 0 0 0 0 0
T. Allen   4 0-1 0-0 0-0 0-0 0 0 0 0 0 0
B. Pass   1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 29-73
(.397)
5-9
(.556)
7-25
(.280)
15-36 10 3 6 9 17 70
Officials: Chance Moore, John Gaffney, Tony Henderson
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.