|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 12, 2021 Welsh-Ryan Arena, Evanston, Illinois |
NJIT | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Coleman | F | 34 | 6-11 | 3-4 | 5-9 | 2-8 | 1 | 0 | 1 | 5 | 3 | 20 |
M. Faw | F | 30 | 4-10 | 2-2 | 3-7 | 0-3 | 1 | 3 | 0 | 1 | 3 | 13 |
S. Diakite | F | 28 | 2-4 | 1-2 | 0-0 | 1-8 | 1 | 0 | 0 | 3 | 4 | 5 |
A. Butler | G | 35 | 0-6 | 0-0 | 0-2 | 1-4 | 5 | 0 | 3 | 2 | 1 | 0 |
D. O'Hearn | G | 29 | 1-10 | 1-2 | 1-7 | 0-1 | 4 | 0 | 0 | 1 | 2 | 4 |
M. Gray | 16 | 2-7 | 0-0 | 2-3 | 0-3 | 1 | 0 | 0 | 2 | 1 | 6 | |
D. Faison | 14 | 0-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 3 | 0 | |
K. Mason | 12 | 1-4 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 2 | 4 | |
Totals | 198 | 16-55 (.291) |
9-12 (.750) |
11-28 (.393) |
9-39 | 13 | 4 | 4 | 16 | 19 | 52 |
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Nance | F | 26 | 5-11 | 0-0 | 0-1 | 1-7 | 1 | 3 | 1 | 0 | 1 | 10 |
R. Beran | F | 23 | 3-6 | 0-0 | 0-3 | 2-6 | 2 | 1 | 1 | 0 | 0 | 6 |
B. Buie | G | 27 | 1-7 | 2-2 | 1-6 | 0-3 | 7 | 0 | 0 | 3 | 2 | 5 |
T. Berry | G | 24 | 3-5 | 0-0 | 3-4 | 0-2 | 2 | 0 | 0 | 1 | 4 | 9 |
C. Audige | G | 19 | 4-10 | 2-2 | 1-4 | 1-6 | 0 | 0 | 2 | 0 | 1 | 11 |
C. Simmons | 22 | 2-4 | 2-2 | 0-2 | 1-4 | 1 | 1 | 1 | 0 | 3 | 6 | |
R. Young | 19 | 5-11 | 3-5 | 0-0 | 2-9 | 2 | 2 | 0 | 0 | 3 | 13 | |
R. Greer | 15 | 2-4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 6 | |
E. Williams | 11 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | |
J. Roper II | 10 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 0 | 0 | |
B. Barnhizer | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Dixon III | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Nicholson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 199 | 27-62 (.435) |
11-13 (.846) |
5-20 (.250) |
7-39 | 17 | 9 | 7 | 6 | 16 | 70 |