|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 11, 2021 Edmunds Center, DeLand, Florida Attendance: 473 |
Ohio | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Vander Plas | F | 35 | 2-6 | 3-3 | 0-1 | 1-9 | 1 | 2 | 0 | 3 | 0 | 7 |
J. Carter | F | 31 | 4-9 | 2-3 | 0-2 | 2-6 | 1 | 0 | 0 | 3 | 1 | 10 |
B. Roderick | F | 26 | 1-7 | 0-0 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 |
M. Sears | G | 35 | 4-11 | 4-4 | 1-3 | 2-7 | 2 | 0 | 1 | 1 | 1 | 13 |
M. Brown | G | 34 | 1-5 | 2-2 | 0-3 | 0-3 | 2 | 0 | 2 | 0 | 0 | 4 |
T. Schmock | 15 | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 2 | 3 | |
A. Clayton | 10 | 2-3 | 0-0 | 2-2 | 0-3 | 0 | 0 | 0 | 1 | 2 | 6 | |
S. Towns | 10 | 2-4 | 1-2 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 5 | |
I. Ezuma | 4 | 1-2 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 2 | 4 | |
Totals | 200 | 18-49 (.367) |
14-16 (.875) |
5-19 (.263) |
8-34 | 8 | 2 | 4 | 11 | 10 | 55 |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Smith | F | 31 | 2-8 | 0-0 | 0-3 | 3-11 | 0 | 0 | 0 | 1 | 1 | 4 |
M. Diawara | F | 24 | 2-6 | 3-4 | 0-0 | 3-7 | 0 | 0 | 0 | 2 | 3 | 7 |
R. Perry | G | 35 | 8-16 | 0-0 | 1-7 | 2-2 | 2 | 2 | 1 | 2 | 1 | 17 |
C. Johnston | G | 31 | 1-6 | 0-0 | 1-4 | 0-2 | 2 | 0 | 1 | 0 | 1 | 3 |
C. Jones | G | 17 | 3-6 | 0-0 | 2-4 | 0-2 | 2 | 0 | 1 | 3 | 3 | 8 |
W. Panzo | 21 | 1-3 | 0-0 | 1-3 | 1-4 | 1 | 0 | 0 | 1 | 0 | 3 | |
S. Swenson | 16 | 1-5 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 3 | 3 | |
T. Cook | 10 | 0-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Crawford | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Gateretse | 6 | 0-0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 | |
K. Lamar | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Valdez | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 18-57 (.316) |
4-5 (.800) |
5-24 (.208) |
13-37 | 9 | 2 | 3 | 14 | 14 | 45 |