|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 10, 2021 Timmons Arena, Greenville, South Carolina Attendance: 1,978 |
App State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Delph | G | 38 | 7-18 | 0-0 | 3-8 | 2-10 | 2 | 1 | 1 | 1 | 1 | 17 |
M. Almonacy | G | 34 | 3-14 | 2-2 | 2-8 | 1-3 | 2 | 0 | 0 | 4 | 2 | 10 |
J. Forrest | G | 31 | 6-14 | 4-5 | 1-6 | 1-4 | 2 | 0 | 3 | 0 | 0 | 17 |
D. Gregory | G | 28 | 3-4 | 1-4 | 0-0 | 1-6 | 4 | 1 | 2 | 2 | 4 | 7 |
M. Eads Jr. | G | 20 | 1-5 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 2 | 2 |
J. Lewis Jr. | 27 | 5-8 | 2-3 | 0-0 | 7-8 | 2 | 0 | 0 | 1 | 2 | 12 | |
R. Duhart | 12 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
C. Huntley | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Mantis | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Harcum | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 25-63 (.397) |
9-14 (.643) |
6-25 (.240) |
13-36 | 13 | 2 | 6 | 10 | 13 | 65 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 27 | 8-13 | 0-1 | 0-2 | 1-3 | 2 | 0 | 1 | 4 | 4 | 16 |
A. Hunter | G | 34 | 5-10 | 0-0 | 1-4 | 1-5 | 6 | 0 | 1 | 1 | 1 | 11 |
M. Bothwell | G | 32 | 6-9 | 1-2 | 3-6 | 2-4 | 2 | 0 | 0 | 0 | 2 | 16 |
C. Garrison | G | 28 | 2-7 | 2-2 | 2-4 | 0-7 | 2 | 0 | 0 | 2 | 1 | 8 |
M. Foster | G | 26 | 2-4 | 4-4 | 0-1 | 2-9 | 1 | 1 | 1 | 0 | 2 | 8 |
J. Anderson | 23 | 1-5 | 0-0 | 1-5 | 0-0 | 5 | 0 | 0 | 0 | 1 | 3 | |
G. Hien | 18 | 1-2 | 1-2 | 0-0 | 1-3 | 2 | 1 | 2 | 1 | 3 | 3 | |
A. Williams | 10 | 2-5 | 1-1 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 6 | |
J. Repass | 2 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 28-57 (.491) |
9-12 (.750) |
8-25 (.320) |
8-34 | 21 | 2 | 5 | 10 | 16 | 73 |