|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 8, 2021 Island Federal Credit Union Arena, Stony Brook, New York Attendance: 2,120 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Iyiola | F | 11 | 3-3 | 0-0 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 6 |
Z. Cooks | G | 40 | 6-15 | 2-3 | 0-5 | 0-4 | 2 | 0 | 1 | 4 | 1 | 14 |
J. Ray | G | 39 | 1-11 | 3-5 | 1-6 | 2-8 | 2 | 0 | 0 | 1 | 3 | 6 |
D. Dubar | G | 36 | 7-11 | 1-1 | 2-3 | 2-6 | 0 | 1 | 0 | 1 | 1 | 17 |
A. Estrada | G | 27 | 2-10 | 0-0 | 2-5 | 0-5 | 4 | 2 | 1 | 2 | 2 | 6 |
O. Silverio | 23 | 1-8 | 1-1 | 0-7 | 1-2 | 1 | 1 | 1 | 1 | 4 | 3 | |
K. Cramer | 16 | 4-5 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 3 | 8 | |
C. Burgess | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 2 | 2 | 2 | |
Totals | 200 | 25-64 (.391) |
7-11 (.636) |
5-26 (.192) |
9-33 | 12 | 7 | 7 | 11 | 16 | 62 |
Stony Brook | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Sayles | F | 8 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 |
J. Jenkins | G | 33 | 7-17 | 7-7 | 3-7 | 1-4 | 3 | 0 | 2 | 0 | 2 | 24 |
T. Stephenson-Moore | G | 32 | 5-8 | 0-0 | 4-7 | 3-12 | 1 | 0 | 1 | 1 | 0 | 14 |
T. Greene | G | 30 | 4-10 | 1-4 | 0-1 | 6-11 | 0 | 0 | 1 | 1 | 3 | 9 |
A. Roberts | G | 24 | 2-11 | 4-4 | 0-3 | 1-5 | 5 | 1 | 0 | 3 | 4 | 8 |
J. Rodriguez | 25 | 2-7 | 0-1 | 2-5 | 2-4 | 2 | 0 | 3 | 2 | 2 | 6 | |
O. Habwe | 22 | 2-4 | 0-0 | 0-1 | 3-7 | 0 | 0 | 1 | 0 | 2 | 4 | |
F. Policelli | 21 | 4-7 | 0-0 | 4-4 | 1-6 | 1 | 1 | 0 | 3 | 0 | 12 | |
M. Diallo | 5 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 2 | |
K. Roberts | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-68 (.397) |
12-16 (.750) |
13-28 (.464) |
20-54 | 12 | 3 | 8 | 13 | 15 | 79 |