|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 7, 2021 Mizzou Arena, Columbia, Missouri Attendance: 6,335 |
Eastern Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Rufino Bolis | F | 18 | 3-6 | 2-5 | 0-2 | 2-3 | 1 | 0 | 1 | 2 | 0 | 8 |
S. Friday IV | F | 14 | 1-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 2 | 2 |
H. Abraham | G | 35 | 2-6 | 0-0 | 1-3 | 0-2 | 2 | 0 | 1 | 3 | 1 | 5 |
K. Clements | G | 23 | 3-7 | 0-1 | 0-3 | 0-3 | 3 | 0 | 0 | 1 | 2 | 6 |
K. Charles | G | 17 | 2-8 | 0-0 | 1-4 | 0-2 | 0 | 1 | 1 | 0 | 0 | 5 |
J. Hamlin | 25 | 5-9 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 3 | 0 | 10 | |
P. Bizimana | 22 | 0-3 | 0-0 | 0-2 | 1-2 | 1 | 0 | 2 | 0 | 1 | 0 | |
D. Luers | 17 | 2-5 | 0-0 | 2-3 | 0-2 | 1 | 0 | 2 | 2 | 3 | 6 | |
C. Robinson | 10 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 1 | 0 | |
C. Lane | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
M. Schnyders | 5 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
E. Wood | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 18-50 (.360) |
4-9 (.444) |
4-17 (.235) |
7-21 | 11 | 2 | 7 | 19 | 11 | 44 |
Missouri | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brown | F | 31 | 4-7 | 3-4 | 0-2 | 2-11 | 2 | 1 | 5 | 2 | 3 | 11 |
R. DeGray III | F | 27 | 2-7 | 2-2 | 0-2 | 4-5 | 3 | 0 | 3 | 3 | 2 | 6 |
A. Davis | G | 31 | 6-11 | 3-3 | 0-2 | 3-6 | 0 | 1 | 1 | 1 | 2 | 15 |
J. Pickett | G | 27 | 5-10 | 0-0 | 0-4 | 0-2 | 5 | 0 | 0 | 1 | 1 | 10 |
D. Gordon | G | 23 | 7-12 | 0-0 | 0-3 | 2-5 | 0 | 1 | 2 | 1 | 2 | 14 |
A. Brookshire | 24 | 3-5 | 0-0 | 2-4 | 0-2 | 3 | 0 | 0 | 3 | 0 | 8 | |
T. Brazile | 14 | 1-2 | 2-4 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 4 | |
S. Durugordon | 8 | 0-2 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
K. Brown | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Wilmore | 5 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 2 | 2 | |
Y. Keita | 3 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 29-57 (.509) |
12-15 (.800) |
2-19 (.105) |
14-42 | 14 | 4 | 13 | 14 | 14 | 72 |