|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 4, 2021 Allen County War Memorial Coliseum, Fort Wayne, Indiana Attendance: 1,143 |
Northern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Nelson | F | 27 | 4-5 | 0-1 | 0-0 | 2-8 | 1 | 0 | 1 | 1 | 3 | 8 |
S. Sims | F | 18 | 0-3 | 0-0 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 |
S. Vinson | G | 35 | 4-14 | 1-2 | 1-5 | 1-1 | 3 | 0 | 2 | 1 | 5 | 10 |
M. Warrick | G | 22 | 0-7 | 2-2 | 0-3 | 0-1 | 1 | 1 | 2 | 3 | 0 | 2 |
H. Pivorius | G | 10 | 1-4 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 3 |
B. Langdon | 24 | 4-6 | 0-0 | 1-2 | 0-2 | 4 | 0 | 0 | 2 | 0 | 9 | |
T. Robinson | 24 | 6-12 | 0-0 | 4-7 | 5-5 | 0 | 0 | 0 | 4 | 2 | 16 | |
J. Evans | 16 | 2-5 | 2-2 | 1-2 | 0-0 | 1 | 0 | 2 | 2 | 3 | 7 | |
C. Brandon | 13 | 0-0 | 2-4 | 0-0 | 1-5 | 0 | 0 | 0 | 2 | 3 | 2 | |
D. Bohm | 11 | 0-2 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 21-58 (.362) |
7-11 (.636) |
8-24 (.333) |
15-32 | 11 | 1 | 8 | 18 | 19 | 57 |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kpedi | F | 32 | 4-6 | 1-2 | 0-0 | 4-9 | 3 | 1 | 1 | 1 | 2 | 9 |
B. Planutis | F | 31 | 4-10 | 2-2 | 1-5 | 2-5 | 1 | 0 | 0 | 0 | 2 | 11 |
J. Godfrey | G | 36 | 5-9 | 2-2 | 2-5 | 0-6 | 5 | 1 | 1 | 3 | 1 | 14 |
D. Chong Qui | G | 34 | 1-5 | 0-1 | 1-5 | 0-2 | 4 | 0 | 2 | 4 | 2 | 3 |
J. Pipkins | G | 30 | 7-12 | 5-5 | 2-5 | 0-1 | 0 | 0 | 4 | 4 | 2 | 21 |
D. Billups | 18 | 3-7 | 0-0 | 1-5 | 2-3 | 1 | 0 | 0 | 2 | 1 | 7 | |
C. Benford | 7 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Peterson | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Walker | 5 | 1-3 | 2-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 4 | |
R. Ogom | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-52 (.481) |
14-16 (.875) |
7-26 (.269) |
9-30 | 17 | 2 | 8 | 18 | 12 | 71 |