|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 4, 2021 PNC Arena, Raleigh, North Carolina Attendance: 13,029 |
Louisville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Williams | F | 27 | 6-8 | 0-0 | 2-3 | 2-12 | 2 | 0 | 1 | 0 | 2 | 14 |
J. Withers | F | 17 | 1-6 | 1-1 | 0-2 | 2-5 | 0 | 0 | 0 | 1 | 2 | 3 |
N. Locke | G | 31 | 4-13 | 0-0 | 4-8 | 0-2 | 1 | 0 | 1 | 1 | 0 | 12 |
J. West | G | 29 | 1-3 | 3-4 | 0-1 | 0-5 | 6 | 0 | 0 | 3 | 2 | 5 |
D. Davis | G | 27 | 5-13 | 0-0 | 1-3 | 5-7 | 3 | 1 | 1 | 2 | 3 | 11 |
M. Cross | 25 | 3-7 | 4-4 | 3-6 | 3-7 | 0 | 2 | 0 | 1 | 1 | 13 | |
E. Ellis | 19 | 3-5 | 4-4 | 1-2 | 0-2 | 1 | 0 | 0 | 2 | 2 | 11 | |
M. Faulkner | 10 | 1-4 | 0-0 | 0-3 | 0-1 | 2 | 0 | 1 | 1 | 2 | 2 | |
G. Wiznitzer | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
S. Williamson | 4 | 0-0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Wheeler | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-60 (.417) |
12-15 (.800) |
11-28 (.393) |
14-46 | 15 | 3 | 4 | 13 | 16 | 73 |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hellems | F | 35 | 5-16 | 5-6 | 3-11 | 1-5 | 5 | 0 | 3 | 1 | 3 | 18 |
E. Dowuona | F | 33 | 3-3 | 1-2 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 5 | 7 |
D. Seabron | G | 35 | 4-14 | 3-5 | 0-1 | 2-9 | 2 | 0 | 0 | 1 | 1 | 11 |
T. Smith | G | 34 | 7-10 | 0-1 | 3-5 | 0-4 | 0 | 1 | 1 | 3 | 3 | 17 |
C. Hayes | G | 26 | 5-12 | 3-4 | 2-6 | 0-3 | 1 | 0 | 1 | 0 | 3 | 15 |
T. Allen | 17 | 0-4 | 0-0 | 0-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | |
B. Pass | 13 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Gibson | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Ross | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-60 (.400) |
12-18 (.667) |
8-28 (.286) |
7-30 | 10 | 3 | 6 | 6 | 16 | 68 |