NCAA Basketball

100
Final - 4OT 1 2 OT 2OT 3OT 4OT Tot
39 31 4 12 6 8 100
38 32 4 12 6 12 104
104
4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET12:15 PM GMT8:15 PM 北京时间5:15 PM MST7:15 PM EST, Dec 1, 2021
PNC Arena, Raleigh, North Carolina  Attendance: 11,562
Nebraska
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Walker F 50 5-8 2-2 0-0 4-13 4 2 2 3 4 12
L. Mayen F 17 3-7 0-0 2-6 1-4 1 0 1 2 4 8
K. Edwards F 4 0-1 0-0 0-1 1-1 0 0 0 0 0 0
B. McGowens G 58 9-23 5-7 1-5 2-9 0 1 0 0 3 24
A. Verge Jr. G 54 11-22 3-4 0-0 1-9 11 0 3 5 5 25
K. Tominaga   44 5-14 1-1 5-11 1-2 0 0 2 2 1 16
C. Wilcher   37 1-8 0-0 0-7 0-4 2 0 2 0 5 2
K. Webster   22 3-7 0-0 1-4 0-0 0 0 0 1 2 7
W. Breidenbach   14 3-6 0-1 0-3 1-2 0 1 1 2 5 6
Totals   300 40-96
(.417)
11-15
(.733)
9-37
(.243)
14-49 18 4 11 16 29 100


North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hellems F 50 5-18 3-5 2-8 2-7 4 0 0 4 5 15
E. Dowuona F 46 2-2 0-0 0-0 5-8 0 8 2 0 3 4
D. Seabron G 56 11-21 17-20 0-2 7-19 4 0 2 7 4 39
C. Morsell G 32 5-11 2-3 2-5 1-4 0 1 2 1 2 14
C. Hayes G 25 5-14 3-3 0-6 1-4 2 0 1 2 1 13
T. Smith   46 3-14 1-4 2-10 3-11 1 0 0 3 2 9
B. Pass   23 1-7 1-2 0-4 0-7 1 1 1 0 1 3
E. Ross   9 0-0 2-2 0-0 2-3 0 1 0 1 1 2
T. Allen   8 1-1 3-4 0-0 2-3 0 0 1 0 0 5
J. Gibson   5 0-2 0-0 0-0 0-0 0 0 0 1 0 0
Totals   300 33-90
(.367)
32-43
(.744)
6-35
(.171)
25-70 12 11 9 20 19 104
Officials: Tony Henderson, Bill Covington Jr., Ted Valentine
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.