|
|
|
7:46 PM PT8:46 PM MT9:46 PM CT10:46 PM ET3:46 PM GMT11:46 PM 北京时间8:46 PM MST10:46 PM EST, Nov 28, 2021 Footprint Center, Phoenix, Arizona Attendance: 2,103 |
Morgan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Venning | F | 10 | 2-4 | 0-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 4 |
M. Miller | G | 37 | 4-11 | 2-4 | 0-0 | 7-12 | 0 | 0 | 4 | 4 | 2 | 10 |
S. Devonish | G | 30 | 1-6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 1 | 3 | 2 | 5 |
K. McGee | G | 20 | 3-7 | 0-0 | 2-5 | 1-2 | 0 | 0 | 0 | 0 | 2 | 8 |
D. Ware | G | 19 | 2-7 | 3-4 | 1-4 | 0-4 | 1 | 0 | 0 | 3 | 3 | 8 |
L. Grantsaan | 27 | 5-9 | 4-6 | 0-2 | 1-6 | 1 | 1 | 0 | 2 | 1 | 14 | |
I. Burke | 20 | 2-7 | 1-4 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 6 | |
T. Moore | 15 | 0-5 | 0-0 | 0-3 | 1-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
W. Thomas | 8 | 1-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
T. Horner | 6 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. Woods | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 4 | 0 | 0 | |
C. Nnamene | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-61 (.344) |
13-25 (.520) |
4-19 (.211) |
19-41 | 6 | 2 | 6 | 20 | 16 | 59 |
Grambling State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Taylor | F | 30 | 7-13 | 0-0 | 2-6 | 2-9 | 0 | 2 | 0 | 2 | 3 | 16 |
D. Kingsby | G | 37 | 7-13 | 3-4 | 3-4 | 0-3 | 2 | 0 | 3 | 3 | 0 | 20 |
P. Moss | G | 35 | 1-7 | 1-2 | 0-2 | 1-6 | 0 | 0 | 4 | 3 | 3 | 3 |
T. Moton | G | 35 | 4-10 | 1-2 | 0-2 | 0-4 | 4 | 0 | 3 | 3 | 2 | 9 |
C. Christon | G | 34 | 8-10 | 5-7 | 3-3 | 0-4 | 0 | 2 | 3 | 2 | 4 | 24 |
S. Cowart | 13 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | |
T. Randolph | 10 | 1-1 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 2 | 2 | |
M. Lamin | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 28-56 (.500) |
10-16 (.625) |
8-18 (.444) |
9-36 | 7 | 4 | 13 | 17 | 16 | 74 |