|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 26, 2021 Alico Arena, Fort Myers, Florida |
Western Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. McMillan | F | 15 | 1-3 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 3 | 3 |
T. Wright | C | 34 | 4-6 | 2-2 | 0-0 | 2-7 | 0 | 0 | 0 | 3 | 3 | 10 |
L. Norman Jr. | G | 38 | 8-17 | 3-4 | 5-12 | 0-1 | 4 | 0 | 1 | 3 | 1 | 24 |
M. Smith | G | 33 | 6-11 | 2-3 | 2-6 | 0-2 | 2 | 0 | 4 | 6 | 4 | 16 |
A. Martin | G | 20 | 0-2 | 0-0 | 0-1 | 0-3 | 2 | 1 | 1 | 1 | 2 | 0 |
M. Hastings | 28 | 4-7 | 2-2 | 0-2 | 5-8 | 1 | 1 | 0 | 2 | 0 | 10 | |
G. Etchison | 13 | 1-5 | 1-2 | 1-3 | 0-4 | 1 | 0 | 0 | 1 | 2 | 4 | |
J. Freeman | 10 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | |
C. Kimble | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
D. Kolp | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-54 (.444) |
10-13 (.769) |
9-27 (.333) |
9-29 | 11 | 2 | 8 | 19 | 17 | 67 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Rivers | F | 17 | 2-3 | 0-0 | 2-2 | 0-2 | 0 | 2 | 1 | 1 | 3 | 6 |
K. Samuel | C | 25 | 2-4 | 2-6 | 0-0 | 2-8 | 0 | 3 | 2 | 1 | 1 | 6 |
T. Dunn-Martin | G | 34 | 10-17 | 7-8 | 2-5 | 0-3 | 5 | 0 | 0 | 5 | 1 | 29 |
C. Catto | G | 25 | 1-3 | 4-4 | 1-1 | 1-2 | 2 | 0 | 1 | 1 | 0 | 7 |
C. Largie | G | 24 | 4-9 | 2-2 | 0-2 | 2-4 | 2 | 0 | 3 | 0 | 2 | 10 |
Z. Anderson | 22 | 4-5 | 0-0 | 3-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 11 | |
M. Halvorsen | 16 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Richie | 15 | 2-6 | 0-0 | 2-6 | 2-5 | 0 | 1 | 0 | 1 | 0 | 6 | |
A. Weir | 10 | 1-7 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 2 | |
C. Rosario | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
L. Rolon | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 3 | 0 | 0 | |
Totals | 201 | 26-55 (.473) |
15-20 (.750) |
10-21 (.476) |
11-31 | 14 | 6 | 9 | 15 | 9 | 77 |