|
|
|
5:21 PM PT6:21 PM MT7:21 PM CT8:21 PM ET1:21 PM GMT9:21 PM 北京时间6:21 PM MST8:21 PM EST, Nov 24, 2021 Imperial Arena at Atlantis Resort, Nassau, Bahamas |
Baylor | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brown | F | 26 | 4-5 | 1-1 | 1-1 | 0-4 | 0 | 0 | 1 | 0 | 1 | 10 |
F. Thamba | F | 23 | 4-5 | 3-4 | 0-0 | 4-5 | 0 | 1 | 2 | 1 | 2 | 11 |
M. Mayer | F | 20 | 6-14 | 0-0 | 2-4 | 1-4 | 0 | 0 | 3 | 2 | 1 | 14 |
J. Akinjo | G | 33 | 4-11 | 0-0 | 1-4 | 0-2 | 7 | 0 | 2 | 2 | 3 | 9 |
A. Flagler | G | 30 | 5-13 | 2-2 | 1-6 | 2-4 | 1 | 0 | 1 | 1 | 3 | 13 |
L. Cryer | 25 | 6-12 | 0-0 | 3-5 | 0-4 | 1 | 0 | 0 | 1 | 4 | 15 | |
J. Sochan | 22 | 0-7 | 0-0 | 0-3 | 3-9 | 3 | 1 | 1 | 0 | 2 | 0 | |
J. Tchamwa Tchatchoua | 17 | 1-3 | 1-2 | 0-0 | 1-5 | 2 | 0 | 0 | 0 | 1 | 3 | |
D. Bonner | 5 | 0-1 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 30-71 (.423) |
7-9 (.778) |
8-24 (.333) |
15-43 | 14 | 2 | 10 | 8 | 17 | 75 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Lawrence | F | 26 | 2-7 | 0-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | 4 |
A. Gaffney | F | 19 | 0-4 | 0-0 | 0-1 | 3-6 | 1 | 1 | 0 | 1 | 2 | 0 |
D. Horne | G | 29 | 7-10 | 0-0 | 6-9 | 0-4 | 2 | 0 | 0 | 2 | 0 | 20 |
L. Muhammad | G | 28 | 3-11 | 2-2 | 0-5 | 0-1 | 1 | 0 | 1 | 2 | 0 | 8 |
M. Jackson | G | 27 | 0-5 | 5-5 | 0-4 | 0-11 | 10 | 0 | 1 | 3 | 3 | 5 |
J. Heath | 22 | 2-6 | 3-4 | 2-3 | 0-1 | 2 | 0 | 0 | 3 | 1 | 9 | |
E. Boakye | 20 | 3-4 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 1 | 6 | |
J. Neal | 15 | 2-5 | 0-0 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 6 | |
J. Graham | 13 | 1-4 | 3-3 | 0-1 | 1-1 | 0 | 2 | 3 | 1 | 1 | 5 | |
Totals | 199 | 20-56 (.357) |
13-16 (.813) |
10-27 (.370) |
10-36 | 16 | 3 | 5 | 15 | 11 | 63 |