|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 22, 2021 UNF Arena, Jacksonville, Florida Attendance: 1,100 |
Loyola Marymount | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Leaupepe | F | 28 | 5-11 | 0-0 | 1-5 | 4-7 | 0 | 0 | 1 | 2 | 2 | 11 |
E. Scott | G | 38 | 6-13 | 5-5 | 1-3 | 2-5 | 4 | 0 | 2 | 2 | 3 | 18 |
C. Shelton | G | 37 | 3-4 | 0-0 | 0-1 | 0-2 | 1 | 0 | 1 | 3 | 2 | 6 |
J. Quintana | G | 36 | 7-11 | 5-5 | 5-8 | 1-3 | 1 | 0 | 0 | 0 | 3 | 24 |
K. Marble | G | 15 | 2-4 | 1-1 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 2 | 5 |
D. Douglas | 25 | 5-9 | 0-0 | 0-0 | 1-6 | 2 | 0 | 1 | 1 | 0 | 10 | |
A. Merkviladze | 12 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
L. Lewis | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | |
G. Harris | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 29-55 (.527) |
11-11 (1.000) |
7-19 (.368) |
9-26 | 10 | 2 | 6 | 12 | 13 | 76 |
SMU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Weathers | F | 32 | 5-9 | 0-0 | 0-1 | 5-6 | 2 | 3 | 1 | 3 | 3 | 10 |
I. Jasey | F | 10 | 0-5 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 3 | 0 |
K. Davis | G | 36 | 6-10 | 3-3 | 2-4 | 1-5 | 5 | 0 | 2 | 2 | 1 | 17 |
Z. Nutall | G | 34 | 5-7 | 0-1 | 5-7 | 1-3 | 2 | 0 | 0 | 1 | 0 | 15 |
E. Bandoumel | G | 19 | 1-7 | 0-0 | 1-5 | 0-1 | 0 | 0 | 1 | 1 | 0 | 3 |
J. Young Jr. | 26 | 6-7 | 1-2 | 0-0 | 2-6 | 2 | 2 | 0 | 0 | 0 | 13 | |
M. Weathers | 24 | 1-6 | 6-6 | 0-0 | 1-2 | 1 | 0 | 3 | 5 | 3 | 8 | |
S. Todorovic | 11 | 1-2 | 1-2 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Smith | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Z. Phelps | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-54 (.463) |
11-14 (.786) |
9-19 (.474) |
13-29 | 12 | 5 | 7 | 12 | 11 | 70 |