|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 21, 2021 Simon Skjodt Assembly Hall, Bloomington, Indiana Attendance: 11,407 |
Louisiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Akwuba | F | 23 | 4-10 | 1-1 | 0-0 | 6-10 | 1 | 1 | 1 | 3 | 4 | 9 |
J. Brown | F | 23 | 3-15 | 4-7 | 0-1 | 4-6 | 2 | 0 | 0 | 1 | 1 | 10 |
K. Julien | F | 21 | 0-8 | 0-0 | 0-3 | 3-4 | 1 | 0 | 2 | 2 | 2 | 0 |
G. Williams Jr. | G | 21 | 1-7 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 3 | 2 | 2 |
K. Garnett | G | 16 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
D. Gueye | 15 | 0-4 | 0-0 | 0-1 | 3-7 | 0 | 0 | 1 | 2 | 1 | 0 | |
J. Charles | 12 | 2-4 | 2-2 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 7 | |
J. Dalcourt | 11 | 0-5 | 0-2 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
I. Richards | 11 | 0-2 | 2-4 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 3 | 2 | |
A. Jones | 10 | 1-2 | 3-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 5 | |
T. Wesley | 10 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | |
M. Thomas | 9 | 1-6 | 0-1 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Harper | 7 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
D. Cadwell | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Domingue | 4 | 0-1 | 2-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 199 | 14-73 (.192) |
14-24 (.583) |
2-20 (.100) |
21-37 | 5 | 2 | 10 | 12 | 17 | 44 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Kopp | F | 30 | 2-3 | 2-2 | 1-1 | 1-7 | 1 | 1 | 0 | 0 | 1 | 7 |
T. Jackson-Davis | F | 19 | 4-8 | 3-3 | 0-0 | 2-7 | 2 | 2 | 0 | 1 | 3 | 11 |
R. Thompson | F | 19 | 3-4 | 2-3 | 0-1 | 0-8 | 2 | 1 | 1 | 2 | 3 | 8 |
P. Stewart | G | 18 | 6-7 | 0-0 | 4-5 | 0-0 | 0 | 0 | 0 | 1 | 3 | 16 |
X. Johnson | G | 16 | 1-4 | 0-0 | 0-0 | 1-3 | 6 | 0 | 0 | 3 | 2 | 2 |
T. Bates | 24 | 4-6 | 0-0 | 2-3 | 1-2 | 3 | 0 | 0 | 3 | 4 | 10 | |
K. Lander | 24 | 3-6 | 2-2 | 1-3 | 0-6 | 6 | 0 | 2 | 4 | 1 | 9 | |
J. Geronimo | 21 | 1-7 | 1-3 | 0-2 | 4-6 | 1 | 2 | 2 | 5 | 4 | 3 | |
M. Durr | 16 | 1-3 | 0-0 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 1 | 2 | |
A. Leal | 7 | 2-3 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 2 | 5 | |
N. Childress | 5 | 1-1 | 0-0 | 1-1 | 0-4 | 0 | 0 | 0 | 1 | 1 | 3 | |
Totals | 199 | 28-52 (.538) |
10-13 (.769) |
10-19 (.526) |
10-47 | 22 | 8 | 5 | 26 | 25 | 76 |