|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 21, 2021 Timmons Arena, Greenville, South Carolina Attendance: 1,701 |
Navy | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Nelson | F | 20 | 4-6 | 0-1 | 0-1 | 0-6 | 3 | 1 | 1 | 2 | 2 | 8 |
D. Deaver | F | 14 | 3-7 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 3 | 6 |
G. Summers | G | 34 | 7-11 | 1-2 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 0 | 15 |
J. Carter Jr. | G | 31 | 7-11 | 4-4 | 3-5 | 1-5 | 2 | 0 | 1 | 4 | 1 | 21 |
S. Yoder | G | 31 | 4-6 | 0-0 | 0-2 | 0-5 | 2 | 0 | 0 | 1 | 2 | 8 |
R. Njoku | 23 | 7-7 | 0-0 | 0-0 | 1-3 | 2 | 0 | 0 | 2 | 2 | 14 | |
J. Walker | 20 | 1-2 | 0-0 | 1-2 | 0-2 | 1 | 0 | 0 | 1 | 0 | 3 | |
P. Roach Jr. | 13 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 0 | |
C. Silva | 8 | 0-4 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Allison | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Inge | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-56 (.607) |
5-7 (.714) |
4-12 (.333) |
3-34 | 16 | 1 | 5 | 11 | 10 | 77 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 34 | 8-13 | 3-3 | 1-5 | 0-7 | 5 | 4 | 2 | 2 | 2 | 20 |
G. Hien | F | 23 | 3-7 | 0-2 | 1-2 | 0-2 | 4 | 0 | 1 | 1 | 1 | 7 |
C. Garrison | G | 37 | 3-6 | 0-0 | 3-6 | 2-4 | 1 | 1 | 1 | 1 | 1 | 9 |
A. Hunter | G | 35 | 4-8 | 0-0 | 3-7 | 0-2 | 7 | 0 | 3 | 1 | 2 | 11 |
M. Bothwell | G | 33 | 3-12 | 1-4 | 0-5 | 0-4 | 2 | 1 | 0 | 4 | 4 | 7 |
A. Williams | 17 | 4-7 | 1-2 | 1-3 | 0-2 | 0 | 0 | 0 | 0 | 1 | 10 | |
M. Foster | 11 | 1-3 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Pegues | 7 | 0-1 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
J. Repass | 2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 199 | 26-59 (.441) |
5-11 (.455) |
9-30 (.300) |
4-25 | 21 | 6 | 8 | 10 | 12 | 66 |