|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 21, 2021 Bartow Arena, Birmingham, Alabama Attendance: 2,918 |
Alabama A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Johnson | F | 28 | 3-13 | 2-2 | 1-1 | 2-8 | 0 | 2 | 0 | 1 | 2 | 9 |
E. Williams | C | 24 | 0-3 | 0-0 | 0-0 | 0-5 | 0 | 1 | 1 | 4 | 1 | 0 |
G. Hicks | G | 31 | 2-8 | 4-4 | 0-3 | 1-3 | 2 | 0 | 1 | 3 | 3 | 8 |
C. Tucker | G | 31 | 3-7 | 2-2 | 0-1 | 1-3 | 2 | 0 | 1 | 3 | 1 | 8 |
E. Lee | G | 26 | 2-5 | 0-0 | 1-2 | 0-2 | 1 | 0 | 2 | 2 | 3 | 5 |
D. Fairley | 17 | 1-4 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 5 | 1 | 3 | |
A. Cortez | 14 | 1-6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 4 | 2 | |
D. Smith | 10 | 0-5 | 0-0 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | |
J. Smith | 8 | 1-4 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Hickman | 4 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Lawal | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Powell | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 15-59 (.254) |
8-8 (1.000) |
3-14 (.214) |
9-30 | 6 | 4 | 8 | 21 | 16 | 41 |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Buffen | F | 19 | 2-8 | 6-8 | 0-0 | 1-4 | 1 | 0 | 2 | 2 | 3 | 10 |
T. Jemison | C | 27 | 3-5 | 1-2 | 0-0 | 2-11 | 1 | 2 | 0 | 2 | 3 | 7 |
J. Walker | G | 27 | 4-9 | 1-2 | 2-5 | 0-2 | 8 | 0 | 2 | 4 | 2 | 11 |
Q. Jackson | G | 24 | 4-7 | 5-7 | 1-2 | 2-7 | 2 | 0 | 0 | 2 | 0 | 14 |
M. Ertel | G | 21 | 3-7 | 2-2 | 3-4 | 0-2 | 0 | 0 | 3 | 1 | 1 | 11 |
J. Johnson | 19 | 5-9 | 0-0 | 5-8 | 0-1 | 1 | 0 | 1 | 1 | 0 | 15 | |
J. Brown | 17 | 1-5 | 0-0 | 1-5 | 1-2 | 1 | 0 | 0 | 1 | 0 | 3 | |
T. Lovan | 14 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 4 | |
J. LeBlanc Sr. | 12 | 2-3 | 0-0 | 0-0 | 2-10 | 0 | 0 | 1 | 2 | 2 | 4 | |
T. Locure | 11 | 1-3 | 0-0 | 0-1 | 0-2 | 3 | 0 | 2 | 1 | 0 | 2 | |
R. Gordon | 4 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Toney | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Diedhiou | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Tate | 1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 29-60 (.483) |
15-21 (.714) |
13-26 (.500) |
13-48 | 20 | 2 | 12 | 17 | 12 | 86 |