NCAA Basketball

63
Final 1 2 Tot
29 34 63
34 39 73
73
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 20, 2021
Qubein Center, High Point, North Carolina  Attendance: 3,957
Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Settle III F 30 9-16 1-2 2-5 1-2 0 0 3 3 1 21
R. Brumant F 27 4-7 2-2 0-0 3-6 2 3 2 2 4 10
T. Bibbs G 30 1-5 0-0 0-2 0-2 2 0 0 1 5 2
E. Hawkins G 30 4-12 0-0 0-1 1-6 6 0 2 3 3 8
B. Harris G 11 1-4 0-2 0-1 0-0 0 1 0 0 1 2
K. Foster   20 3-7 0-0 3-7 0-1 1 1 1 2 2 9
D. Richmond   14 1-3 0-0 0-0 0-2 0 0 0 1 2 2
S. Green   13 1-1 2-2 1-1 1-1 0 0 1 1 2 5
T. Weaver   10 1-2 0-0 0-0 0-3 0 0 0 2 0 2
J. Wood   10 1-4 0-2 0-2 0-2 1 1 0 3 2 2
A. Vidmar   5 0-0 0-0 0-0 1-2 0 0 0 1 3 0
Totals   200 26-61
(.426)
5-10
(.500)
6-19
(.316)
10-31 12 6 9 19 25 63


High Point
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Austin F 39 4-14 5-6 1-6 2-8 1 7 3 3 1 14
R. Peterson III F 24 1-2 0-2 0-0 2-4 1 0 3 3 4 2
E. Izunabor F 20 3-4 0-0 0-0 3-8 0 0 0 4 4 6
J. Wright G 38 6-17 7-7 1-5 1-7 4 1 0 3 1 20
J. House G 28 6-9 1-3 1-2 2-6 3 0 1 3 4 14
B. Randleman   28 5-8 5-5 0-0 0-4 1 1 1 4 2 15
B. Childress   9 0-0 0-0 0-0 0-0 0 0 1 1 0 0
A. Holt   7 0-1 0-0 0-0 0-0 0 2 0 0 0 0
C. Sanchez   7 1-2 0-0 0-0 2-2 0 0 0 0 0 2
Totals   200 26-57
(.456)
18-23
(.783)
3-13
(.231)
12-40 10 11 9 21 16 73
Officials: Keith Fogleman, A.J. Desai, Jemel Spearman
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.