|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 18, 2021 Haas Pavilion, Berkeley, California |
Southern Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fausett | F | 48 | 5-14 | 0-0 | 4-10 | 2-8 | 0 | 0 | 1 | 2 | 3 | 14 |
J. Spurgin | C | 45 | 2-4 | 2-4 | 0-1 | 4-7 | 0 | 3 | 0 | 1 | 4 | 6 |
J. Knight III | G | 49 | 12-23 | 7-9 | 0-1 | 1-6 | 2 | 0 | 3 | 4 | 2 | 31 |
D. Marin | G | 46 | 1-12 | 1-2 | 0-7 | 1-10 | 3 | 1 | 3 | 4 | 3 | 3 |
T. Jones | G | 33 | 4-13 | 3-6 | 0-6 | 0-5 | 1 | 0 | 2 | 2 | 2 | 11 |
A. Moody | 22 | 0-3 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Moore | 6 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
M. Muhammad | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Fleming | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 250 | 25-70 (.357) |
13-21 (.619) |
5-28 (.179) |
15-47 | 7 | 4 | 9 | 15 | 15 | 68 |
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Anticevich | F | 43 | 6-15 | 0-0 | 3-5 | 1-8 | 1 | 0 | 0 | 3 | 2 | 15 |
A. Kelly | F | 41 | 11-16 | 6-7 | 1-2 | 4-15 | 1 | 2 | 1 | 0 | 2 | 29 |
K. Kuany | F | 10 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 |
J. Brown | G | 47 | 1-7 | 2-4 | 0-3 | 2-5 | 7 | 0 | 1 | 2 | 4 | 4 |
J. Shepherd | G | 18 | 2-5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 4 | 5 | 4 |
S. Alajiki | 27 | 2-5 | 2-2 | 2-4 | 2-5 | 0 | 3 | 2 | 0 | 2 | 8 | |
M. Foreman | 26 | 2-8 | 2-2 | 1-6 | 0-2 | 2 | 0 | 1 | 1 | 0 | 7 | |
J. Celestine | 25 | 2-6 | 1-1 | 1-3 | 0-3 | 2 | 0 | 2 | 1 | 4 | 6 | |
L. Thiemann | 9 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
O. Anyanwu | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Hyder | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 250 | 27-68 (.397) |
13-16 (.813) |
8-26 (.308) |
11-45 | 14 | 5 | 10 | 15 | 20 | 75 |