NCAA Basketball

56
Final 1 2 Tot
Fisk
26 30 56
58 53 111
111
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 16, 2021
Gentry Center, Nashville, Tennessee  Attendance: 1,574
Fisk University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Payne F 32 3-8 4-4 0-3 0-0 2 0 1 6 3 10
E. Jones C 23 2-6 0-0 0-0 2-7 0 0 1 2 4 4
J. Reed G 30 1-7 0-0 0-1 4-5 0 0 1 5 3 2
G. Jackson G 27 4-6 4-5 1-2 0-0 1 0 2 2 1 13
M. Moultrie G 18 3-8 0-1 1-3 0-1 3 0 0 3 3 7
M. Davis   20 3-7 0-0 1-5 0-1 1 0 1 0 4 7
M. Yant   15 2-3 0-0 0-0 0-0 1 0 2 0 2 4
A. Hassell   11 1-8 0-0 0-3 0-1 0 0 0 3 2 2
R. Davenport   10 1-2 0-1 0-0 1-1 0 0 0 1 0 2
C. Wilson   10 2-3 0-0 1-2 0-0 0 0 0 2 4 5
C. Spears   4 0-1 0-0 0-0 0-1 0 0 0 0 2 0
Totals   200 22-59
(.373)
8-11
(.727)
4-19
(.211)
9-23 8 0 8 24 28 56


Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Brown F 18 6-7 6-7 0-1 1-2 4 0 4 0 2 18
J. Dupree F 17 2-3 1-1 0-0 1-4 1 2 0 3 1 5
K. Cooper G 24 3-3 0-0 3-3 0-3 5 0 1 1 1 9
M. Fitzgerald Jr. G 24 4-9 4-4 1-5 0-4 4 0 0 2 3 13
C. Marshall Jr. G 21 4-10 0-0 3-8 1-2 1 1 0 4 1 11
K. Nicholson   24 5-8 4-5 0-0 3-9 1 0 2 2 1 14
D. Boyd   20 6-7 2-3 1-2 0-1 1 0 1 1 1 15
H. Miller   17 1-4 5-6 0-1 0-1 0 0 2 1 2 7
T. Bartholomew   13 2-3 0-1 0-0 1-1 0 0 1 0 1 4
E. Dowuona   13 1-1 4-4 0-0 0-3 2 1 0 1 2 6
D. Acosta   9 4-5 1-2 0-0 2-2 0 0 0 1 0 9
Totals   200 38-60
(.633)
27-33
(.818)
8-20
(.400)
11-42 19 4 11 18 15 111
Officials: Cedric Coleman, Davis Maxwell, James Hicks
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.