|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 16, 2021 Paul Bailey Pizzitola Sports Center, Providence, Rhode Island Attendance: 556 |
Johnson & Wales (RI) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Deng | F | 22 | 2-6 | 1-2 | 0-1 | 1-4 | 0 | 2 | 2 | 3 | 5 | 5 |
J. Phang | C | 19 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 |
J. Zangerle | G | 32 | 3-10 | 2-3 | 1-3 | 0-3 | 2 | 0 | 0 | 3 | 2 | 9 |
J. Bullock | G | 28 | 2-9 | 0-0 | 1-5 | 0-1 | 0 | 0 | 2 | 5 | 1 | 5 |
A. Raspberry | G | 24 | 2-7 | 2-2 | 1-3 | 0-3 | 0 | 0 | 1 | 2 | 1 | 7 |
B. Davis | 14 | 2-5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 2 | 4 | 5 | |
B. Fiorito | 12 | 1-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
T. Jones | 11 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. McFadden | 11 | 4-8 | 0-0 | 2-3 | 0-2 | 1 | 0 | 0 | 4 | 3 | 10 | |
M. Rogers | 7 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. Botolino | 6 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Darby | 6 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Yacinthe | 6 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Cole | 2 | 0-1 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 16-55 (.291) |
10-12 (.833) |
5-18 (.278) |
3-27 | 3 | 2 | 6 | 23 | 21 | 47 |
Brown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Owusu-Anane | F | 18 | 2-5 | 9-9 | 0-1 | 2-7 | 0 | 0 | 0 | 1 | 2 | 13 |
J. Gainey | F | 17 | 8-10 | 3-3 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 1 | 19 |
D. Friday | G | 16 | 1-8 | 0-0 | 0-2 | 1-3 | 6 | 0 | 2 | 2 | 0 | 2 |
P. Wojcik | G | 16 | 4-6 | 0-0 | 1-3 | 1-3 | 1 | 0 | 1 | 2 | 2 | 9 |
D. Mitchell | G | 15 | 1-2 | 0-0 | 0-0 | 2-6 | 1 | 0 | 0 | 0 | 2 | 2 |
K. Lilly Jr. | 19 | 3-5 | 1-1 | 3-5 | 0-2 | 2 | 0 | 3 | 1 | 0 | 10 | |
A. Cooley | 16 | 2-3 | 2-2 | 0-1 | 2-4 | 1 | 1 | 2 | 2 | 4 | 6 | |
M. Ndur | 15 | 3-6 | 0-0 | 1-2 | 2-8 | 1 | 2 | 0 | 1 | 1 | 7 | |
P. Cowan | 11 | 1-7 | 2-2 | 0-4 | 1-4 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Ferrari | 10 | 3-4 | 0-0 | 2-3 | 0-1 | 2 | 0 | 1 | 1 | 2 | 8 | |
N. Meren | 10 | 1-1 | 3-4 | 0-0 | 1-3 | 2 | 0 | 1 | 2 | 1 | 5 | |
F. Kloman | 9 | 2-3 | 2-2 | 1-2 | 1-2 | 0 | 0 | 2 | 0 | 2 | 7 | |
T. Brown | 8 | 0-4 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 2 | 0 | |
S. Klores | 7 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | |
J. Watts | 7 | 1-4 | 1-1 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
L. Erold | 6 | 1-4 | 1-2 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 200 | 33-73 (.452) |
24-26 (.923) |
8-30 (.267) |
17-54 | 19 | 3 | 13 | 14 | 19 | 98 |