|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 14, 2021 McLeod Center, Cedar Falls, Iowa Attendance: 1,307 |
Dubuque | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Ragen | F | 25 | 2-10 | 0-0 | 1-4 | 2-3 | 1 | 0 | 0 | 1 | 2 | 5 |
K. Zimmerman | F | 22 | 3-9 | 2-2 | 2-7 | 0-1 | 0 | 0 | 0 | 3 | 3 | 10 |
L. Scheuermann | F | 20 | 3-8 | 0-0 | 1-5 | 0-4 | 1 | 0 | 1 | 1 | 0 | 7 |
B. Simon | G | 22 | 1-2 | 2-2 | 0-1 | 1-1 | 2 | 0 | 1 | 0 | 3 | 4 |
S. Kilburg | G | 20 | 1-4 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 1 | 2 |
J. Hammer | 22 | 2-7 | 0-0 | 1-5 | 0-2 | 1 | 0 | 0 | 1 | 0 | 5 | |
J. Mccants | 19 | 2-6 | 3-6 | 0-3 | 0-2 | 1 | 0 | 1 | 1 | 1 | 7 | |
D. Anderson | 18 | 4-6 | 0-0 | 1-3 | 4-6 | 3 | 0 | 0 | 1 | 0 | 9 | |
H. Snyder | 16 | 1-3 | 0-0 | 1-3 | 1-1 | 1 | 0 | 0 | 0 | 1 | 3 | |
Z. Tucker | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
H. Karpinski | 4 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Koppes | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Amos | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Kruse | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Leavy | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-59 (.356) |
7-10 (.700) |
9-36 (.250) |
9-25 | 12 | 0 | 3 | 11 | 11 | 58 |
UNI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Phyfe | F | 16 | 1-2 | 0-0 | 0-1 | 0-2 | 5 | 1 | 0 | 2 | 1 | 2 |
A. Green | G | 21 | 2-6 | 0-0 | 1-3 | 0-2 | 4 | 0 | 0 | 2 | 1 | 5 |
N. Heise | G | 21 | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 7 |
T. Berhow | G | 20 | 3-5 | 0-0 | 2-3 | 1-5 | 1 | 0 | 1 | 2 | 1 | 8 |
T. Pickford | G | 16 | 6-8 | 1-1 | 0-1 | 0-3 | 2 | 0 | 0 | 1 | 0 | 13 |
A. Kimmons | 22 | 5-9 | 0-0 | 3-6 | 0-1 | 5 | 0 | 2 | 1 | 2 | 13 | |
T. Anderson | 20 | 2-5 | 0-1 | 0-1 | 3-5 | 1 | 0 | 0 | 0 | 1 | 4 | |
N. Carter | 20 | 5-8 | 3-3 | 4-6 | 1-7 | 1 | 1 | 0 | 0 | 2 | 17 | |
B. Born | 16 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 5 | |
J. Betz | 14 | 4-5 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 2 | 9 | |
D. Daniel | 8 | 4-7 | 0-0 | 2-5 | 2-3 | 3 | 0 | 0 | 0 | 0 | 10 | |
D. Krogmann | 6 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200 | 38-62 (.613) |
5-7 (.714) |
14-29 (.483) |
10-38 | 26 | 2 | 5 | 10 | 13 | 95 |