NCAA Basketball

74
Final 1 2 Tot
37 37 74
38 39 77
77
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 13, 2021
PNC Arena, Raleigh, North Carolina  Attendance: 11,949
Colgate
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Records F 18 3-4 0-0 0-0 2-3 1 1 0 2 2 6
N. Cummings G 35 6-13 2-2 5-7 3-3 0 0 1 3 5 19
T. Richardson G 33 1-8 1-2 1-7 1-8 6 0 1 1 2 4
J. Ferguson G 32 4-9 3-3 2-6 0-3 3 0 1 0 0 13
R. Moffatt G 31 2-4 2-2 1-2 1-2 2 0 0 3 1 7
J. Woodward   22 5-8 4-6 0-0 0-2 3 1 0 2 4 14
O. Lynch-Daniels   20 4-8 0-0 3-5 0-3 4 0 0 0 3 11
S. Thomson   9 0-1 0-0 0-1 2-4 0 0 0 0 1 0
Totals   200 25-55
(.455)
12-15
(.800)
12-28
(.429)
10-29 19 2 3 11 18 74


North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hellems F 36 2-7 0-0 0-1 0-4 2 1 2 2 4 4
E. Dowuona F 25 0-0 4-6 0-0 2-4 0 0 1 0 4 4
D. Seabron G 34 9-16 3-3 0-2 3-10 4 0 0 0 0 21
C. Morsell G 29 6-9 8-10 2-4 1-4 0 0 1 0 1 22
C. Hayes G 26 5-12 0-0 0-2 1-1 1 0 1 0 1 10
T. Smith   24 4-10 2-2 2-6 0-4 2 1 0 1 0 12
J. Gibson   15 2-3 0-0 0-0 2-3 1 0 1 1 1 4
B. Pass   8 0-0 0-0 0-0 0-0 1 0 0 2 1 0
T. Allen   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-57
(.491)
17-21
(.810)
4-15
(.267)
10-31 11 2 6 6 12 77
Officials: Tommy Morrissey, A.J. Desai, Brian Dorsey
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.